Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Trading at Less than Cash Value
Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.
What this Means…
Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.
Today’s Data on TSX
Today’s data is for companies listed on the TSX Venture Exchange.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
BOE | GrowMax Resources Corp | 0.090000 | 213925645 | None | 0.2368 | 0.18 | 0.26 |
CLH | Coral Gold Resources Ltd | 0.385000 | 47315337 | 4.2778 | 0.8280 | 0.40 | 0.03 |
AWI | Advent-AWI Holdings Inc | 1.020000 | 11935513 | 8.6441 | 0.6852 | 1.06 | 0.11 |
BAT | Batero Gold Corp | 0.065000 | 115182383 | None | 0.3836 | 0.08 | None |
NIR | Noble Iron Inc | 0.250000 | 27417479 | None | 0.6390 | 0.41 | 0.42 |
ACE.H | ACE Aviation Holdings Inc | 0.185000 | 32475000 | None | None | 0.35 | 2.19 |
CXA.H | Consolidated HCI Holdings Corp | 0.260000 | 20575866 | 8.1667 | 0.9006 | 0.32 | 0.38 |
CZQ.H | Continental Precious Minerals Inc | 0.390000 | 11706896 | 63.4249 | 0.8069 | 0.48 | None |
CUO | Copper One Inc | 0.130000 | 34190109 | 1.4444 | 0.8454 | 0.14 | 0.01 |
NDVA | Indiva Ltd | 0.750000 | 5602743 | None | 0.2233 | 3.80 | 2.36 |
JEC | Jura Energy Corp | 0.060000 | 69076328 | 0.3334 | 0.2534 | 0.07 | -0.17 |
RRR.UN | R&R Real Estate Investment Trust | 0.090000 | 32394304 | None | 0.3280 | 0.19 | -0.67 |
RB.H | Russell Breweries Inc | 0.025000 | 87083788 | None | 0.7149 | 0.04 | 0.02 |
CBV | Cobra Venture Corp | 0.110000 | 15903748 | None | 0.5321 | 0.14 | -0.01 |
PDQ | Petrodorado Energy Ltd | 0.065000 | 23274268 | None | 0.7898 | 0.07 | None |
FP | FP Newspapers Inc | 0.100000 | 6902592 | None | 0.1138 | 0.11 | -15.71 |
KHA.H | Knighthawk Inc | 0.050000 | 11849853 | None | 0.7765 | 0.08 | 0.11 |
POC | Pacific Iron Ore Corp | 0.080000 | 6737858 | None | 0.2141 | 0.14 | 0.13 |
PPV.H | P&P Ventures Inc | 0.040000 | 4939997 | None | 0.5316 | 0.08 | -0.05 |
YSC.H | Yongsheng Capital Inc | 0.035000 | 5150000 | 7.2886 | 0.9354 | 0.04 | None |
SDV.H | Sumtra Diversified Inc | 0.040000 | 6237400 | None | None | 0.04 | None |
TVR.H | Tri-River Ventures Inc | 0.035000 | 26695431 | None | None | 0.04 | 0.09 |
AVT | Alloycorp Mining Inc | 0.045000 | 74009171 | None | None | 0.06 | -2.12 |
MVM | MillenMin Ventures Inc | 0.050000 | 42100000 | None | None | 0.06 | 0.05 |
BCO.H | British Controlled Oilfields Ltd | 0.650000 | 4068563 | None | None | 0.85 | None |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
AWI:TSX Advent-AWI Holdings
http://
Advent-AWI Holdings has None employees and is headquartered in Canada.
Advent-AWI Holdings Inc is engaged in the selling of cellular and wireless products services and accessories.
ACE.H:TSX ACE Aviation Holdings
http://www.aceaviation.com
ACE Aviation Holdings has 1 employees and is headquartered in Canada.
ACE Aviation Holdings Inc is an investment company that helds aviation interests.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.