Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.
Why Do Companies Get Downgraded?
Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
VFC | VF Corp | 3 | 0 | 4 | 0 | 0 | 0 | 3.8571 | 4.0000 | Outperform |
ANET | Arista Networks Inc | 5 | 0 | 2 | 1 | 1 | 0 | 3.7778 | 4.0000 | Outperform |
TPR | Tapestry Inc | 7 | 0 | 1 | 1 | 0 | 0 | 4.4444 | 4.5000 | Outperform |
ADS | Alliance Data Systems Corp | 5 | 1 | 2 | 0 | 2 | 0 | 3.7000 | 3.7778 | Outperform |
PVH | PVH Corp | 3 | 0 | 2 | 0 | 0 | 0 | 4.2000 | 4.3333 | Outperform |
UAA | Under Armour Inc | 1 | 1 | 5 | 0 | 3 | 0 | 2.7000 | 2.7273 | Hold |
UA | Under Armour Inc | 1 | 1 | 5 | 0 | 3 | 0 | 2.7000 | 2.7273 | Hold |
SC | Santander Consumer USA Holdings Inc | 2 | 0 | 3 | 0 | 0 | 0 | 3.8000 | 4.0000 | Outperform |
SOGO | Sogou Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 5.0000 | Outperform |
TDOC | Teladoc Inc | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 4.5000 | Outperform |
SIG | Signet Jewelers Ltd | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
LC | LendingClub Corp | 1 | 0 | 4 | 0 | 0 | 0 | 3.4000 | 3.5000 | Hold |
GNRT | Gener8 Maritime Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.0000 | Outperform |
KEG | Key Energy Services Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.0000 | Outperform |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
H | Hydro One Ltd | 1 | 5 | 6 | 0 | 0 | 0 | 3.5833 | 3.7500 | Outperform |
CEE | Centamin PLC | 3 | 2 | 0 | 0 | 0 | 0 | 4.6000 | 4.8000 | Buy |
AVO | Avigilon Corp | 0 | 1 | 4 | 0 | 2 | 0 | 2.5714 | 2.6250 | Hold |
SRHI | Sprott Resource Holdings Inc | 0 | 1 | 0 | 0 | 0 | 0 | 4.0000 | 4.5000 | Outperform |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
FIRE | The Supreme Cannabis Co Inc | 1 | 3 | 0 | 0 | 0 | 0 | 4.2500 | 4.4000 | Outperform |
GQC | GoldQuest Mining Corp | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 4.5000 | Outperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
PYPL | PayPal Holdings Inc | 8 | 0 | 4 | 1 | 0 | 0 | 4.1538 | 4.3077 | Outperform |
QCOM | Qualcomm Inc | 3 | 0 | 6 | 0 | 0 | 0 | 3.6667 | 3.7500 | Outperform |
MU | Micron Technology Inc | 6 | 0 | 2 | 0 | 1 | 0 | 4.1111 | 4.3333 | Outperform |
CTSH | Cognizant Technology Solutions Corp | 8 | 0 | 4 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
ALNY | Alnylam Pharmaceuticals Inc | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
TREE | LendingTree Inc | 3 | 0 | 1 | 0 | 1 | 0 | 3.8000 | 4.0000 | Outperform |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
PYPL:NAS PayPal Holdings
https://www.paypal.com
PayPal Holdings has 18700 employees and is headquartered in United States.
PayPal Holdings Inc is a technology platform company that enables digital and mobile payments on behalf of consumers and merchants. The company’s payments platform includes PayPal, PayPal Credit, Venmo, Xoom and Braintree products.
QCOM:NAS Qualcomm
http://www.qualcomm.com
Qualcomm has 33800 employees and is headquartered in United States.
Qualcomm Inc develops and licenses wireless technology. It also engages in designing chips for mobile phones. The company is also the world’s largest wireless chip vendor, supplying many premier handset makers with leading-edge processors.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.