Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Undervalued Stocks on NASDAQ
Today we are looking at companies that are considered undervalued based on the Analyst data in the StockCalc database.
In the table below we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NASDAQ
Today’s data is for companies listed on the NASDAQ.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
GOOG | Alphabet Inc | 2018 | 1005.100000 | 1269.5450 | USD | 11 |
GOOGL | Alphabet Inc | 2018 | 1006.940000 | 1269.5450 | USD | 11 |
AMZN | Amazon.com Inc | 2018 | 1497.050000 | 1710.3640 | USD | 11 |
FB | Facebook Inc | 2018 | 152.220000 | 212.0000 | USD | 11 |
BKNG | Booking Holdings Inc | 2018 | 2077.560000 | 2231.2500 | USD | 4 |
AVGO | Broadcom Inc | 2018 | 244.370000 | 328.7500 | USD | 8 |
CHTR | Charter Communications Inc | 2018 | 310.220000 | 447.6000 | USD | 5 |
BIIB | Biogen Inc | 2018 | 265.160000 | 356.3750 | USD | 8 |
SHPG | Shire PLC | 2018 | 128.870000 | 207.9453 | USD | 6 |
REGN | Regeneron Pharmaceuticals Inc | 2018 | 329.240000 | 408.5714 | USD | 7 |
EQIX | Equinix Inc | 2018 | 409.880000 | 523.8000 | USD | 5 |
LRCX | Lam Research Corp | 2019 | 202.620000 | 267.5000 | USD | 6 |
SAGE | Sage Therapeutics Inc | 2018 | 154.550000 | 245.0000 | USD | 2 |
SINA | SINA Corp | 2018 | 104.310000 | 174.0000 | USD | 1 |
OLED | Universal Display Corp | 2018 | 105.300000 | 197.5000 | USD | 2 |
COHR | Coherent Inc | 2018 | 189.640000 | 308.0000 | USD | 3 |
TSRO | Tesaro Inc | 2018 | 56.700000 | 113.8000 | USD | 5 |
AMWD | American Woodmark Corp | 2019 | 97.700000 | 156.0000 | USD | 1 |
MDGL | Madrigal Pharmaceuticals Inc | 2018 | 104.550000 | 180.3333 | USD | 3 |
ICPT | Intercept Pharmaceuticals Inc | 2018 | 60.520000 | 129.0000 | USD | 6 |
OSTK | Overstock.com Inc | 2018 | 37.925000 | 100.0000 | USD | 1 |
LJPC | La Jolla Pharmaceutical Co | 2018 | 28.780000 | 83.0000 | USD | 1 |
ADMS | Adamas Pharmaceuticals Inc | 2018 | 23.730000 | 85.0000 | USD | 1 |
ALBO | Albireo Pharma Inc | 2018 | 32.200000 | 92.0000 | USD | 1 |
RTTR | Ritter Pharmaceuticals Inc | 2018 | 2.900000 | 83.7500 | USD | 2 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
FB:NAS Facebook
http://www.facebook.com
Facebook has 25105 employees and is headquartered in United States.
Facebook Inc is the world’s largest online social network. Its products are Facebook, Instagram, Messenger, WhatsApp, and Oculus. Its products enable people to connect and share through mobile devices and personal computers.
REGN:NAS Regeneron Pharmaceuticals
http://www.regeneron.com
Regeneron Pharmaceuticals has 6200 employees and is headquartered in United States.
Regeneron Pharmaceuticals Inc is an integrated biopharmaceutical company. It discovers, invents, develops, manufactures, and commercializes medicines for the treatment of serious medical conditions.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.