Ferrari (RACE:NYS) and Ross Stores (ROST:NAS) Upgraded

Stockcalc – Free Trial

Have a free look inside the StockCalc website at www.stockcalc.com



I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.

Why Do Companies Get Upgraded?

Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
NKE Nike Inc 7 0 4 0 0 0 4.2727 4.2000 Outperform
EL The Estee Lauder Companies Inc 5 0 4 0 0 0 4.1111 4.0000 Outperform
RACE Ferrari NV 2 0 1 0 3 0 2.6667 2.2000 Hold
VFC VF Corp 4 0 4 0 0 0 4.0000 3.8571 Outperform
EQR Equity Residential 1 0 4 0 0 0 3.4000 3.3333 Hold
TPR Tapestry Inc 8 0 2 0 0 0 4.6000 4.5556 Buy
GPS Gap Inc 0 0 6 0 1 0 2.7143 2.6667 Hold
TIF Tiffany & Co 3 0 2 1 0 0 3.8333 3.6000 Outperform
PVH PVH Corp 4 0 2 0 0 0 4.3333 4.2000 Outperform
KSS Kohl’s Corp 1 0 3 1 2 0 2.5714 2.1667 Hold
KORS Michael Kors Holdings Ltd 4 0 2 0 1 0 3.8571 3.6667 Outperform
M Macy’s Inc 0 0 7 0 1 0 2.7500 2.7143 Hold
RL Ralph Lauren Corp 2 0 3 1 0 0 3.5000 3.2000 Hold
JWN Nordstrom Inc 0 0 7 0 1 0 2.7500 2.7143 Hold
UAA Under Armour Inc 1 1 6 0 3 0 2.7273 2.7000 Hold
UA Under Armour Inc 1 1 6 0 3 0 2.7273 2.7000 Hold
HRC Hill-Rom Holdings Inc 1 0 0 1 0 0 3.5000 3.3333 Hold
FL Foot Locker Inc 5 0 1 0 1 0 4.1429 4.0000 Outperform
AG First Majestic Silver Corp 2 1 1 0 0 0 4.2500 4.0000 Outperform
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
LAS.A Lassonde Industries Inc 0 1 0 0 0 0 4.0000 3.5000 Outperform
FR First Majestic Silver Corp 2 1 1 0 0 0 4.2500 4.0000 Outperform
SMF Semafo Inc 5 3 2 0 0 0 4.3000 4.2222 Outperform
AFN Ag Growth International Inc 4 3 0 0 0 0 4.5714 4.5000 Buy
IIP.UN InterRent Real Estate Investment Trust 4 5 0 0 0 0 4.4444 4.3000 Outperform
YGR Yangarra Resources Ltd 5 4 0 0 0 0 4.5556 4.5000 Buy
TRL Trilogy International Partners Inc 1 1 0 0 0 0 4.5000 4.3333 Outperform
GH Gamehost Inc 1 0 0 0 0 0 5.0000 3.0000 Buy
KEW Kew Media Group Inc 1 1 0 0 0 0 4.5000 4.3333 Outperform
JOY Journey Energy Inc 1 1 3 0 0 0 3.6000 3.4000 Outperform
CQE Cequence Energy Ltd 0 0 3 0 0 0 3.0000 2.5000 Hold
TSX Venture Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
AM.H HLS Therapeutics Inc 1 0 0 0 0 0 5.0000 0.0000 Buy
BUS Grande West Transportation Group Inc 1 0 0 0 0 0 5.0000 4.5000 Buy
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
ROST Ross Stores Inc 4 0 3 1 0 0 3.8750 3.7143 Outperform
ULTA Ulta Beauty Inc 2 0 3 0 0 0 3.8000 3.5000 Outperform
LULU Lululemon Athletica Inc 5 0 3 1 0 0 4.0000 3.8750 Outperform
HDS HD Supply Holdings Inc 0 1 5 0 0 0 3.1667 3.0000 Hold
OCLR Oclaro Inc 2 0 1 0 0 0 4.3333 3.6667 Outperform
EPZM Epizyme Inc 3 0 1 0 0 0 4.5000 4.3333 Outperform
RCM R1 RCM Inc 1 0 0 0 0 0 5.0000 3.0000 Buy
CDMO Avid Bioservices Inc 1 0 0 0 0 0 5.0000 3.0000 Buy

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

RACE:NYS Ferrari

http://www.ferrari.com
Ferrari has 3380 employees and is headquartered in Italy.
Ferrari NV is a designer and manufacturer of luxury performance sports cars under the brand name of Ferrari. Its sports cars portfolio includes F12berlinetta, FF, Ferrari 488 GTB, 488 Spider, 458 Speciale, Ferrari California, among others.

ROST:NAS Ross Stores

http://www.rossstores.com
Ross Stores has 78600 employees and is headquartered in United States.
Ross Stores Inc is the off-price apparel and home fashion chains which is engaged in selling name-brand and designer apparel, accessories, footwear, and home fashions to middle-income consumers.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.