Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.
Why Do Companies Get Downgraded?
Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
LOW | Lowe’s Companies Inc | 8 | 0 | 1 | 0 | 0 | 0 | 4.7778 | 4.8889 | Buy |
TJX | TJX Companies Inc | 6 | 0 | 2 | 0 | 0 | 0 | 4.5000 | 4.6250 | Outperform |
F | Ford Motor Co | 1 | 0 | 5 | 0 | 0 | 0 | 3.3333 | 3.5000 | Hold |
TRP | TransCanada Corp | 4 | 4 | 2 | 0 | 0 | 0 | 4.2000 | 4.2727 | Outperform |
FMX | Fomento Economico Mexicano SAB de CV | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.0000 | Outperform |
WP | Worldpay Inc | 6 | 0 | 1 | 1 | 0 | 0 | 4.3750 | 4.7143 | Outperform |
TECK | Teck Resources Ltd | 8 | 3 | 1 | 0 | 1 | 0 | 4.3077 | 4.4167 | Outperform |
FTS | Fortis Inc | 3 | 5 | 2 | 0 | 0 | 0 | 4.1000 | 4.1111 | Outperform |
TER | Teradyne Inc | 1 | 0 | 2 | 0 | 1 | 0 | 3.0000 | 3.4000 | Hold |
KT | KT Corp | 0 | 1 | 1 | 0 | 0 | 0 | 3.5000 | 4.5000 | Hold |
SC | Santander Consumer USA Holdings Inc | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 4.2000 | Outperform |
BKU | BankUnited Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
AUO | AU Optronics Corp | 0 | 0 | 0 | 0 | 1 | 0 | 1.0000 | 3.0000 | Sell |
BVN | Buenaventura Mining Co Inc | 0 | 0 | 1 | 1 | 0 | 0 | 2.5000 | 3.0000 | Underperform |
AMGP | Antero Midstream GP LP | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 5.0000 | Outperform |
CLH | Clean Harbors Inc | 0 | 0 | 3 | 0 | 0 | 0 | 3.0000 | 3.6667 | Hold |
DDD | 3D Systems Corp | 1 | 0 | 4 | 0 | 0 | 0 | 3.4000 | 3.7500 | Hold |
JE | Just Energy Group Inc | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
FRO | Frontline Ltd | 1 | 0 | 2 | 0 | 1 | 0 | 3.0000 | 3.5000 | Hold |
ELVT | Elevate Credit Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
TRP | TransCanada Corp | 4 | 4 | 2 | 0 | 0 | 0 | 4.2000 | 4.2727 | Outperform |
TECK.B | Teck Resources Ltd | 8 | 3 | 1 | 0 | 1 | 0 | 4.3077 | 4.4167 | Outperform |
TECK.A | Teck Resources Ltd | 8 | 3 | 1 | 0 | 1 | 0 | 4.3077 | 4.4167 | Outperform |
CSU | Constellation Software Inc | 1 | 2 | 5 | 0 | 0 | 0 | 3.5000 | 3.5556 | Hold |
FTS | Fortis Inc | 3 | 5 | 2 | 0 | 0 | 0 | 4.1000 | 4.1111 | Outperform |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | 1 | 3 | 2 | 0 | 0 | 0 | 3.8333 | 3.8571 | Outperform |
REF.UN | Canadian Real Estate Investment Trust | 1 | 1 | 4 | 0 | 0 | 0 | 3.5000 | 3.5714 | Hold |
AAR.UN | Pure Industrial Real Estate Trust | 0 | 0 | 4 | 0 | 4 | 0 | 2.0000 | 2.2500 | Underperform |
WTE | Westshore Terminals Investment Corp | 0 | 2 | 3 | 0 | 0 | 0 | 3.4000 | 3.8000 | Hold |
JE | Just Energy Group Inc | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
TDG | Trinidad Drilling Ltd | 3 | 5 | 6 | 0 | 0 | 0 | 3.7857 | 3.8462 | Outperform |
AR | Argonaut Gold Inc | 2 | 3 | 3 | 0 | 0 | 0 | 3.8750 | 4.0000 | Outperform |
KDX | Klondex Mines Ltd | 2 | 2 | 7 | 0 | 1 | 0 | 3.3333 | 3.3636 | Hold |
AKG | Asanko Gold Inc | 0 | 0 | 7 | 0 | 1 | 0 | 2.7500 | 3.0000 | Hold |
KOR | Corvus Gold Inc | 1 | 1 | 0 | 0 | 0 | 0 | 4.5000 | 4.6667 | Outperform |
BSX | Belo Sun Mining Corp | 1 | 0 | 6 | 0 | 0 | 0 | 3.2857 | 3.3333 | Hold |
SCB | Street Capital Group Inc | 0 | 0 | 5 | 0 | 0 | 0 | 3.0000 | 3.2000 | Hold |
P | Primero Mining Corp | 0 | 0 | 2 | 0 | 4 | 0 | 1.6667 | 1.8000 | Underperform |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
ORE | Orezone Gold Corp | 0 | 2 | 2 | 0 | 0 | 0 | 3.5000 | 3.6667 | Hold |
American Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
KLDX | Klondex Mines Ltd | 2 | 2 | 7 | 0 | 1 | 0 | 3.3333 | 3.3636 | Hold |
AKG | Asanko Gold Inc | 0 | 0 | 7 | 0 | 1 | 0 | 2.7500 | 3.0000 | Hold |
BGSF | BG Staffing Inc | 0 | 1 | 0 | 0 | 0 | 0 | 4.0000 | 4.5000 | Outperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | 5 | 0 | 3 | 0 | 1 | 0 | 3.8889 | 4.0000 | Outperform |
TXN | Texas Instruments Inc | 6 | 0 | 2 | 1 | 0 | 0 | 4.2222 | 4.3000 | Outperform |
AVGO | Broadcom Ltd | 10 | 0 | 1 | 0 | 0 | 0 | 4.8182 | 4.8333 | Buy |
AMAT | Applied Materials Inc | 6 | 0 | 1 | 0 | 0 | 0 | 4.7143 | 4.7500 | Buy |
MU | Micron Technology Inc | 7 | 0 | 1 | 1 | 0 | 0 | 4.4444 | 4.5000 | Outperform |
LRCX | Lam Research Corp | 6 | 0 | 1 | 0 | 0 | 0 | 4.7143 | 4.7500 | Buy |
LBTYK | Liberty Global PLC | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 4.2000 | Outperform |
LBTYB | Liberty Global PLC | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 4.2000 | Outperform |
LBTYA | Liberty Global PLC | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 4.2000 | Outperform |
MRVL | Marvell Technology Group Ltd | 3 | 0 | 1 | 1 | 0 | 0 | 4.0000 | 4.1667 | Outperform |
MIDD | The Middleby Corp | 0 | 0 | 3 | 0 | 0 | 0 | 3.0000 | 3.3333 | Hold |
PDCO | Patterson Companies Inc | 3 | 0 | 3 | 0 | 1 | 0 | 3.5714 | 3.8571 | Outperform |
VECO | Veeco Instruments Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
ANIK | Anika Therapeutics Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
CCRN | Cross Country Healthcare Inc | 1 | 0 | 3 | 0 | 0 | 0 | 3.5000 | 4.0000 | Hold |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
NVDA:NAS NVIDIA
http://www.nvidia.com
NVIDIA has 11528 employees and is headquartered in United States.
NVIDIA Corp is a developer of semiconductor equipment. It caters to areas like gaming, professional visualization, datacenter and automobiles.
TXN:NAS Texas Instruments
http://www.ti.com
Texas Instruments has 29714 employees and is headquartered in United States.
Texas Instruments Inc designs and makes semiconductors that it sells to electronics designers and manufacturers. It also manufactures digital signal processors used in wireless communications, and microcontrollers used in various electronics applications.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.