Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.
Why Do Companies Get Upgraded?
Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
HSBC | HSBC Holdings PLC | 0 | 0 | 3 | 0 | 1 | 0 | 2.5000 | 2.2000 | Underperform |
UN | Unilever NV | 2 | 1 | 2 | 0 | 0 | 0 | 4.0000 | 3.8333 | Outperform |
UL | Unilever PLC | 2 | 1 | 1 | 0 | 0 | 0 | 4.2500 | 4.0000 | Outperform |
DEO | Diageo PLC | 4 | 0 | 2 | 0 | 0 | 0 | 4.3333 | 4.1429 | Outperform |
RBS | Royal Bank of Scotland Group (The) PLC | 0 | 0 | 3 | 0 | 1 | 0 | 2.5000 | 2.2000 | Underperform |
TGT | Target Corp | 2 | 0 | 3 | 1 | 0 | 0 | 3.5000 | 3.2000 | Hold |
FMS | Fresenius Medical Care AG & Co. KGaA | 2 | 0 | 4 | 0 | 0 | 0 | 3.6667 | 3.5000 | Outperform |
KYO | Kyocera Corp | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.0000 | Outperform |
MSI | Motorola Solutions Inc | 5 | 1 | 0 | 0 | 0 | 0 | 4.8333 | 4.6667 | Buy |
SNN | Smith & Nephew PLC | 2 | 1 | 4 | 0 | 0 | 0 | 3.7143 | 3.6250 | Outperform |
MFGP | Micro Focus International PLC | 2 | 0 | 0 | 0 | 1 | 0 | 3.6667 | 3.5000 | Outperform |
AEM | Agnico Eagle Mines Ltd | 5 | 3 | 7 | 0 | 0 | 0 | 3.8667 | 3.7692 | Outperform |
GIL | Gildan Activewear Inc | 2 | 2 | 9 | 0 | 0 | 0 | 3.4615 | 3.3636 | Hold |
OGE | OGE Energy Corp | 1 | 0 | 3 | 0 | 0 | 0 | 3.5000 | 3.0000 | Hold |
SR | Spire Inc | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 3.6667 | Outperform |
FTSI | FTS International Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 0.0000 | Buy |
FRAC | Keane Group Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 0.0000 | Buy |
TAC | TransAlta Corp | 0 | 1 | 7 | 0 | 1 | 0 | 2.8889 | 2.7500 | Hold |
DPLO | Diplomat Pharmacy Inc | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 2.0000 | Hold |
DDD | 3D Systems Corp | 1 | 1 | 2 | 0 | 0 | 0 | 3.7500 | 3.6000 | Outperform |
FI | Frank’s International NV | 1 | 1 | 3 | 0 | 3 | 0 | 2.6250 | 2.5000 | Hold |
EGO | Eldorado Gold Corp | 1 | 2 | 7 | 0 | 3 | 0 | 2.8462 | 2.7273 | Hold |
OBE | Obsidian Energy Ltd | 2 | 3 | 4 | 0 | 4 | 0 | 2.9231 | 2.8182 | Hold |
PGH | Pengrowth Energy Corp | 0 | 0 | 5 | 0 | 7 | 0 | 1.8333 | 1.7273 | Underperform |
EXK | Endeavour Silver Corp | 0 | 1 | 4 | 0 | 1 | 0 | 2.8333 | 2.6000 | Hold |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
WEED | Canopy Growth Corp | 1 | 2 | 3 | 0 | 1 | 0 | 3.2857 | 3.1667 | Hold |
PJC.A | The Jean Coutu Group (PJC) Inc | 0 | 0 | 1 | 0 | 2 | 0 | 1.6667 | 1.0000 | Underperform |
TA | TransAlta Corp | 0 | 1 | 7 | 0 | 1 | 0 | 2.8889 | 2.7500 | Hold |
LAS.A | Lassonde Industries Inc | 0 | 1 | 1 | 0 | 0 | 0 | 3.5000 | 3.0000 | Hold |
PSI | Pason Systems Inc | 2 | 0 | 3 | 0 | 1 | 0 | 3.3333 | 3.0000 | Hold |
LNF | Leon’s Furniture Ltd | 0 | 1 | 2 | 0 | 0 | 0 | 3.3333 | 3.0000 | Hold |
ELD | Eldorado Gold Corp | 1 | 2 | 7 | 0 | 3 | 0 | 2.8462 | 2.7273 | Hold |
UNS | Uni-Select Inc | 3 | 2 | 1 | 0 | 0 | 0 | 4.3333 | 4.2000 | Outperform |
AGF.B | AGF Management Ltd | 1 | 2 | 4 | 0 | 0 | 0 | 3.5714 | 3.4000 | Outperform |
TDG | Trinidad Drilling Ltd | 3 | 5 | 5 | 0 | 0 | 0 | 3.8462 | 3.7273 | Outperform |
GS | Gluskin Sheff & Associates Inc | 0 | 1 | 6 | 0 | 0 | 0 | 3.1429 | 3.0000 | Hold |
EDR | Endeavour Silver Corp | 0 | 1 | 4 | 0 | 1 | 0 | 2.8333 | 2.6000 | Hold |
EXF | EXFO Inc | 0 | 1 | 6 | 0 | 0 | 0 | 3.1429 | 3.0000 | Hold |
PIF | Polaris Infrastructure Inc | 2 | 3 | 0 | 0 | 0 | 0 | 4.4000 | 4.2500 | Outperform |
ISV | Information Services Corp | 0 | 1 | 2 | 0 | 0 | 0 | 3.3333 | 3.0000 | Hold |
III | Imperial Metals Corp | 0 | 0 | 3 | 0 | 2 | 0 | 2.2000 | 2.0000 | Underperform |
IRG | Imvescor Restaurant Group Inc | 0 | 1 | 1 | 0 | 2 | 0 | 2.2500 | 1.6667 | Underperform |
BOS | Airboss of America Corp | 0 | 2 | 3 | 0 | 0 | 0 | 3.4000 | 3.2500 | Hold |
SRX | Storm Resources Ltd | 2 | 4 | 4 | 0 | 0 | 0 | 3.8000 | 3.6250 | Outperform |
TGL | TransGlobe Energy Corp | 0 | 2 | 2 | 0 | 0 | 0 | 3.5000 | 3.3333 | Hold |
UR | UrtheCast Corp | 1 | 1 | 1 | 0 | 0 | 0 | 4.0000 | 3.5000 | Outperform |
ESN | Essential Energy Services Ltd | 1 | 2 | 2 | 0 | 0 | 0 | 3.8000 | 3.5000 | Outperform |
EDT | Spectral Medical Inc | 0 | 1 | 0 | 0 | 1 | 0 | 2.5000 | 1.0000 | Underperform |
CET | Cathedral Energy Services Ltd | 0 | 1 | 1 | 0 | 0 | 0 | 3.5000 | 3.0000 | Hold |
ENT | ENTREC Corp | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.0000 | Outperform |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
LXE | Leucrotta Exploration Inc | 6 | 6 | 3 | 0 | 0 | 0 | 4.2000 | 4.1538 | Outperform |
FCF | Founders Advantage Capital Corp | 2 | 3 | 0 | 0 | 0 | 0 | 4.4000 | 4.3333 | Outperform |
PRN | Profound Medical Corp | 3 | 2 | 0 | 0 | 0 | 0 | 4.6000 | 4.5000 | Buy |
IKM | Ikkuma Resources Corp | 1 | 2 | 2 | 0 | 0 | 0 | 3.8000 | 3.7500 | Outperform |
PNE.R | Pine Cliff Energy Ltd | 3 | 2 | 6 | 0 | 2 | 0 | 3.3077 | 3.2000 | Hold |
American Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
IMO | Imperial Oil Ltd | 1 | 0 | 11 | 0 | 2 | 0 | 2.8571 | 2.8333 | Hold |
TGB | Taseko Mines Ltd | 0 | 0 | 6 | 0 | 1 | 0 | 2.7143 | 2.6667 | Hold |
GSS | Golden Star Resources Ltd | 5 | 1 | 4 | 0 | 0 | 0 | 4.1000 | 4.0000 | Outperform |
CRHM | CRH Medical Corp | 4 | 3 | 5 | 0 | 0 | 0 | 3.9167 | 3.8182 | Outperform |
ALO | Alio Gold Inc | 4 | 1 | 5 | 0 | 1 | 0 | 3.6364 | 3.5556 | Outperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
WPPGY | WPP PLC | 2 | 2 | 1 | 0 | 0 | 0 | 4.2000 | 4.0000 | Outperform |
GOLD | Randgold Resources Ltd | 0 | 1 | 2 | 0 | 0 | 0 | 3.3333 | 3.2500 | Hold |
LNCE | Snyder’s-Lance Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 3.3333 | Outperform |
ETSY | Etsy Inc | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 3.6667 | Outperform |
TSRO | Tesaro Inc | 5 | 0 | 1 | 0 | 0 | 0 | 4.6667 | 4.3333 | Buy |
PRIM | Primoris Services Corp | 2 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.0000 | Buy |
HTBI | HomeTrust Bancshares Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.0000 | Buy |
SRDX | Surmodics Inc | 2 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.0000 | Buy |
DHXM | DHX Media Ltd | 1 | 1 | 8 | 0 | 0 | 0 | 3.3000 | 3.2500 | Hold |
ENPH | Enphase Energy Inc | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 3.6667 | Outperform |
EXFO | EXFO Inc | 0 | 1 | 6 | 0 | 0 | 0 | 3.1429 | 3.0000 | Hold |
TNDM | Tandem Diabetes Care Inc | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 4.0000 | Outperform |
TGA | TransGlobe Energy Corp | 0 | 2 | 2 | 0 | 0 | 0 | 3.5000 | 3.3333 | Hold |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
HSBC:NYS HSBC Holdings
http://www.hsbc.com
HSBC Holdings has 229000 employees and is headquartered in United Kingdom.
HSBC Holdings PLC provides commercial banking, global banking, and wealth management among other services. It operates in Europe, Asia, the Middle East and North Africa, and North America.
UN:NYS Unilever
http://www.unilever.nl
Unilever has 161000 employees and is headquartered in Netherlands.
Unilever NV is engaged in the household products industry. The company is a supplier of fast moving consumer goods. Its areas of operations are personal care, home care, foods and refreshment.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.