Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.
Why Do Companies Get Downgraded?
Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
BBL | BHP Billiton PLC | 0 | 0 | 2 | 1 | 1 | 0 | 2.2500 | 2.8000 | Underperform |
TD | The Toronto-Dominion Bank | 5 | 1 | 4 | 0 | 0 | 0 | 4.1000 | 4.2222 | Outperform |
RIO | Rio Tinto PLC | 3 | 0 | 1 | 1 | 0 | 0 | 4.0000 | 4.1667 | Outperform |
GSK | GlaxoSmithKline PLC | 1 | 1 | 3 | 0 | 1 | 0 | 3.1667 | 3.4286 | Hold |
LYG | Lloyds Banking Group PLC | 2 | 1 | 0 | 0 | 0 | 0 | 4.6667 | 4.7500 | Buy |
SU | Suncor Energy Inc | 7 | 4 | 5 | 0 | 0 | 0 | 4.1250 | 4.2143 | Outperform |
BCS | Barclays PLC | 3 | 0 | 1 | 0 | 0 | 0 | 4.5000 | 4.6000 | Outperform |
RELX | RELX PLC | 3 | 0 | 2 | 0 | 0 | 0 | 4.2000 | 4.3333 | Outperform |
NGG | National Grid PLC | 1 | 0 | 5 | 0 | 0 | 0 | 3.3333 | 3.5714 | Hold |
CRH | CRH PLC | 3 | 2 | 2 | 0 | 0 | 0 | 4.1429 | 4.2500 | Outperform |
FNV | Franco-Nevada Corp | 3 | 3 | 5 | 0 | 1 | 0 | 3.5833 | 3.8000 | Outperform |
ECA | Encana Corp | 11 | 5 | 2 | 1 | 0 | 0 | 4.3684 | 4.4706 | Outperform |
M | Macy’s Inc | 0 | 0 | 6 | 0 | 1 | 0 | 2.7143 | 3.0000 | Hold |
IPG | The Interpublic Group of Companies Inc | 2 | 0 | 4 | 0 | 0 | 0 | 3.6667 | 3.8333 | Outperform |
WPM | Wheaton Precious Metals Corp | 6 | 5 | 0 | 0 | 0 | 0 | 4.5455 | 4.6667 | Buy |
KGC | Kinross Gold Corp | 5 | 3 | 6 | 0 | 1 | 0 | 3.7333 | 3.9231 | Outperform |
AQN | Algonquin Power & Utilities Corp | 5 | 3 | 0 | 0 | 0 | 0 | 4.6250 | 4.7143 | Buy |
RBA | Ritchie Bros Auctioneers Inc | 2 | 1 | 5 | 1 | 1 | 0 | 3.2000 | 3.3000 | Hold |
KL | Kirkland Lake Gold Ltd | 6 | 4 | 0 | 0 | 0 | 0 | 4.6000 | 4.7500 | Buy |
AUY | Yamana Gold Inc | 3 | 2 | 7 | 0 | 0 | 0 | 3.6667 | 3.8000 | Outperform |
ERF | Enerplus Corp | 9 | 5 | 0 | 0 | 0 | 0 | 4.6429 | 4.7500 | Buy |
KBR | KBR Inc | 1 | 0 | 4 | 0 | 0 | 0 | 3.4000 | 3.8000 | Hold |
AGI | Alamos Gold Inc | 7 | 3 | 4 | 0 | 0 | 0 | 4.2143 | 4.3333 | Outperform |
KAMN | Kaman Corp | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 5.0000 | Outperform |
XOXO | XO Group Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
FNV | Franco-Nevada Corp | 3 | 3 | 5 | 0 | 1 | 0 | 3.5833 | 3.8000 | Outperform |
IFC | Intact Financial Corp | 3 | 1 | 6 | 0 | 1 | 0 | 3.4545 | 3.7778 | Hold |
ACB | Aurora Cannabis Inc | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 5.0000 | Outperform |
TSGI | The Stars Group Inc | 2 | 1 | 1 | 0 | 0 | 0 | 4.2500 | 4.6667 | Outperform |
DRG.UN | Dream Global Real Estate Investment Trust | 4 | 2 | 2 | 0 | 0 | 0 | 4.2500 | 4.5000 | Outperform |
NGD | New Gold Inc | 4 | 2 | 7 | 0 | 2 | 0 | 3.4000 | 3.6154 | Hold |
AVO | Avigilon Corp | 1 | 2 | 4 | 0 | 1 | 0 | 3.2500 | 3.5714 | Hold |
ARE | Aecon Group Inc | 1 | 0 | 3 | 0 | 5 | 0 | 2.1111 | 2.4286 | Underperform |
FSZ | Fiera Capital Corp | 4 | 3 | 0 | 0 | 0 | 0 | 4.5714 | 4.8000 | Buy |
STB | Student Transportation Inc | 1 | 0 | 1 | 0 | 3 | 0 | 2.2000 | 4.2000 | Underperform |
CMED | CanniMed Therapeutics Inc | 1 | 0 | 0 | 0 | 3 | 0 | 2.0000 | 2.3333 | Underperform |
ACQ | AutoCanada Inc | 3 | 1 | 2 | 0 | 1 | 0 | 3.7143 | 4.0000 | Outperform |
BCI | New Look Vision Group Inc | 4 | 0 | 1 | 0 | 0 | 0 | 4.6000 | 5.0000 | Buy |
CWX | CanWel Building Materials Group Ltd | 3 | 4 | 1 | 0 | 0 | 0 | 4.2500 | 4.5000 | Outperform |
PLZ.UN | Plaza Retail REIT | 2 | 2 | 2 | 0 | 0 | 0 | 4.0000 | 4.2500 | Outperform |
ACR.UN | Agellan Commercial Real Estate Investment Trust | 2 | 0 | 3 | 0 | 0 | 0 | 3.8000 | 4.0000 | Outperform |
CGY | Calian Group Ltd | 2 | 2 | 0 | 0 | 0 | 0 | 4.5000 | 5.0000 | Outperform |
USA | Americas Silver Corp | 3 | 1 | 0 | 0 | 0 | 0 | 4.7500 | 5.0000 | Buy |
FOOD | Goodfood Market Corp | 1 | 1 | 0 | 0 | 0 | 0 | 4.5000 | 5.0000 | Outperform |
PHX | PHX Energy Services Corp | 1 | 2 | 2 | 0 | 0 | 0 | 3.8000 | 4.0000 | Outperform |
SRHI | Sprott Resource Holdings Inc | 1 | 1 | 0 | 0 | 0 | 0 | 4.5000 | 5.0000 | Outperform |
SEN | Serinus Energy Inc | 1 | 1 | 0 | 0 | 0 | 0 | 4.5000 | 5.0000 | Outperform |
TAO | TAG Oil Ltd | 1 | 1 | 0 | 0 | 0 | 0 | 4.5000 | 5.0000 | Outperform |
CPI | Condor Petroleum Inc | 1 | 1 | 0 | 0 | 0 | 0 | 4.5000 | 5.0000 | Outperform |
CQE | Cequence Energy Ltd | 0 | 0 | 3 | 0 | 1 | 0 | 2.5000 | 3.0000 | Underperform |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
MJN | Cronos Group Inc | 2 | 0 | 3 | 0 | 0 | 0 | 3.8000 | 4.0000 | Outperform |
SVI | StorageVault Canada Inc | 4 | 1 | 1 | 0 | 0 | 0 | 4.5000 | 4.6000 | Outperform |
RUF.UN | Pure Multi-Family REIT LP | 5 | 4 | 0 | 0 | 0 | 0 | 4.5556 | 4.6250 | Buy |
WED | Westaim Corp | 1 | 2 | 0 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
OGI | OrganiGram Holdings Inc | 2 | 3 | 0 | 0 | 0 | 0 | 4.4000 | 4.5000 | Outperform |
FIRE | The Supreme Cannabis Co Inc | 2 | 3 | 0 | 0 | 0 | 0 | 4.4000 | 4.5000 | Outperform |
HIVE | HIVE Blockchain Technologies Ltd | 1 | 1 | 0 | 0 | 0 | 0 | 4.5000 | 5.0000 | Outperform |
KBLT | Cobalt 27 Capital Corp | 5 | 4 | 0 | 0 | 0 | 0 | 4.5556 | 4.6250 | Buy |
AGB | Atlantic Gold Corp | 5 | 3 | 1 | 0 | 0 | 0 | 4.4444 | 4.5714 | Outperform |
THCX | The Hydropothecary Corp | 1 | 4 | 0 | 0 | 0 | 0 | 4.2000 | 4.2500 | Outperform |
LLG | Mason Graphite Inc | 1 | 2 | 0 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
LIX | Lithium X Energy Corp | 0 | 1 | 0 | 0 | 1 | 0 | 2.5000 | 4.0000 | Underperform |
NXR.UN | Nexus Real Estate Investment Trust | 2 | 2 | 0 | 0 | 0 | 0 | 4.5000 | 5.0000 | Outperform |
ICC | ICC Labs Inc | 2 | 1 | 0 | 0 | 0 | 0 | 4.6667 | 5.0000 | Buy |
SDX | SDX Energy Inc | 1 | 1 | 0 | 0 | 0 | 0 | 4.5000 | 5.0000 | Outperform |
INP | Input Capital Corp | 1 | 1 | 0 | 0 | 0 | 0 | 4.5000 | 5.0000 | Outperform |
EMC | Emblem Corp | 0 | 2 | 2 | 0 | 0 | 0 | 3.5000 | 3.6667 | Hold |
NTS | Nanotech Security Corp | 1 | 3 | 0 | 0 | 0 | 0 | 4.2500 | 4.3333 | Outperform |
M | Mosaic Capital Corp | 1 | 2 | 0 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
GRR | Golden Reign Resources Ltd | 2 | 1 | 0 | 0 | 0 | 0 | 4.6667 | 5.0000 | Buy |
ATU | Altura Energy Inc | 2 | 2 | 0 | 0 | 0 | 0 | 4.5000 | 4.6667 | Outperform |
TTR | Titanium Transportation Group Inc | 1 | 3 | 0 | 0 | 0 | 0 | 4.2500 | 4.5000 | Outperform |
DLS | DealNet Capital Corp | 1 | 2 | 2 | 0 | 0 | 0 | 3.8000 | 4.0000 | Outperform |
TLG | Troilus Gold Corp | 3 | 4 | 0 | 0 | 0 | 0 | 4.4286 | 4.6000 | Outperform |
AGI.WT | Alamos Gold Inc | 7 | 3 | 4 | 0 | 0 | 0 | 4.2143 | 4.3333 | Outperform |
American Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
BTG | B2Gold Corp | 9 | 3 | 0 | 0 | 0 | 0 | 4.7500 | 4.8000 | Buy |
NGD | New Gold Inc | 4 | 2 | 7 | 0 | 2 | 0 | 3.4000 | 3.6154 | Hold |
GTE | Gran Tierra Energy Inc | 4 | 4 | 3 | 1 | 0 | 0 | 3.9167 | 4.0000 | Outperform |
KLDX | Klondex Mines Ltd | 2 | 2 | 6 | 0 | 1 | 0 | 3.3636 | 3.5556 | Hold |
USAS | Americas Silver Corp | 3 | 1 | 0 | 0 | 0 | 0 | 4.7500 | 5.0000 | Buy |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
BKNG | Booking Holdings Inc | 4 | 0 | 3 | 0 | 0 | 0 | 4.1429 | 4.2857 | Outperform |
RYAAY | Ryanair Holdings PLC | 5 | 0 | 4 | 0 | 0 | 0 | 4.1111 | 4.2000 | Outperform |
TSG | The Stars Group Inc | 2 | 1 | 1 | 0 | 0 | 0 | 4.2500 | 4.6667 | Outperform |
DSGX | The Descartes Systems Group Inc | 7 | 3 | 3 | 0 | 0 | 0 | 4.3077 | 4.3333 | Outperform |
GPOR | Gulfport Energy Corp | 0 | 0 | 3 | 0 | 0 | 0 | 3.0000 | 3.3333 | Hold |
PEGI | Pattern Energy Group Inc | 4 | 3 | 1 | 0 | 0 | 0 | 4.3750 | 4.4286 | Outperform |
CRON | Cronos Group Inc | 2 | 0 | 3 | 0 | 0 | 0 | 3.8000 | 4.0000 | Outperform |
STB | Student Transportation Inc | 1 | 0 | 1 | 0 | 3 | 0 | 2.2000 | 4.2000 | Underperform |
MNKD | MannKind Corp | 0 | 0 | 0 | 0 | 1 | 0 | 1.0000 | 3.0000 | Sell |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
BBL:NYS BHP Billiton
http://www.bhpbilliton.com
BHP Billiton has 26146 employees and is headquartered in United Kingdom.
BHP Billiton PLC is a producer of major commodities. The company’s operations involved exploration, development and production of oil and gas, mining of copper, iron ore, and metallurgical coal and thermal (energy) coal.
TD:NYS The Toronto-Dominion Bank
http://www.td.com
The Toronto-Dominion Bank has 83160 employees and is headquartered in Canada.
The Toronto-Dominion Bank and its subsidiaries provide financial products and services. It offers asset management, insurance, wealth management, investment banking, wholesale banking, personal banking and commercial banking services and others.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.