Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Trading at Less than Cash Value
Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.
What this Means…
Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.
Today’s Data on TSX
Today’s data is for companies listed on the TSX Venture Exchange.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
AM.H | Automodular Corp | 2.400000 | 12976227 | None | 0.9588 | 2.51 | 2.13 |
BOE | GrowMax Resources Corp | 0.115000 | 213925645 | None | 0.3167 | 0.18 | 0.26 |
CLH | Coral Gold Resources Ltd | 0.380000 | 47315337 | 4.2222 | 0.8172 | 0.40 | 0.03 |
GMN | GobiMin Inc | 0.340000 | 50005482 | None | 0.1717 | 0.48 | 0.46 |
BAT | Batero Gold Corp | 0.085000 | 115182383 | None | 0.4870 | 0.09 | None |
NIR | Noble Iron Inc | 0.330000 | 27417479 | None | 0.7365 | 0.43 | 0.42 |
EUO | Eurocontrol Technics Group Inc | 0.070000 | 91750238 | None | 0.4401 | 0.09 | 0.02 |
CXA.H | Consolidated HCI Holdings Corp | 0.245000 | 20575866 | 8.1667 | 0.8299 | 0.38 | 0.38 |
ACE.H | ACE Aviation Holdings Inc | 0.150000 | 32475000 | None | None | 0.35 | 2.19 |
CZQ.H | Continental Precious Minerals Inc | 0.320000 | 11706896 | 61.5030 | 0.6591 | 0.48 | None |
FRK | Front Range Resources Ltd | 0.065000 | 54855063 | None | 0.3211 | 0.07 | None |
RRR.UN | R&R Real Estate Investment Trust | 0.095000 | 31804795 | None | 0.5742 | 0.23 | 0.07 |
PPP | Parlane Resource Corp | 0.155000 | 14936265 | 7.7500 | 0.9277 | 0.17 | 0.03 |
CBV | Cobra Venture Corp | 0.110000 | 15903748 | None | 0.5087 | 0.15 | -0.01 |
RUN | Running Fox Resource Corp | 0.025000 | 54770548 | None | 0.8078 | 0.03 | 0.01 |
NDVA | Indiva Ltd | 0.840000 | 1333341 | None | 0.2708 | 0.87 | 0.31 |
POC | Pacific Iron Ore Corp | 0.135000 | 6737858 | None | 0.3491 | 0.14 | 0.13 |
FP | FP Newspapers Inc | 0.100000 | 6902592 | None | 0.0766 | 0.11 | -15.71 |
KHA.H | Knighthawk Inc | 0.055000 | 11849853 | None | 0.7890 | 0.08 | 0.11 |
PPV.H | P&P Ventures Inc | 0.060000 | 4939997 | None | 0.7285 | 0.08 | -0.05 |
BCO.H | British Controlled Oilfields Ltd | 0.650000 | 4068563 | None | None | 0.85 | None |
MVM | MillenMin Ventures Inc | 0.050000 | 42100000 | None | None | 0.06 | None |
AVT | Alloycorp Mining Inc | 0.045000 | 74009171 | None | None | 0.06 | -2.12 |
SDV.H | Sumtra Diversified Inc | 0.040000 | 6237400 | None | None | 0.05 | None |
TVR.H | Tri-River Ventures Inc | 0.035000 | 26695431 | None | None | 0.04 | 0.09 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
AM.H:TSX Automodular
http://www.automodular.com
Automodular has 525 employees and is headquartered in Canada.
Automodular Corp is engaged in sequencing and sub-assembly of modules that are installed in equipment assembled by North American Original Equipment Manufacturers at plants in Canada. Its offerings include instrument panel, power pack and rear suspension.
BOE:TSX GrowMax Resources
http://www.growmaxcorp.com
GrowMax Resources has 67 employees and is headquartered in Canada.
GrowMax Resources Corp is a mining company with phosphates and potash brine exploration blocks. It explores & develops phosphate and potassium-rich brine resources on its Bayovar Property, which is located in the Sechura Desert in northwestern Peru.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.