Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Trading at Less than Cash Value
Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.
What this Means…
Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.
Today’s Data on NYSE
Today’s data is for companies listed on the New York Stock Exchange.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
ENIA | Enel Americas SA | 10.980000 | 1149052830 | 44.0220 | 1.9119 | 1566.95 | -906.17 |
UIS | Unisys Corp | 9.900000 | 50473301 | None | None | 11.86 | -0.87 |
XIN | Xinyuan Real Estate Co Ltd | 6.550000 | 64983022 | 10.5817 | 0.4482 | 12.41 | -26.20 |
I | Intelsat SA | 2.580000 | 119000000 | 0.5331 | None | 4.88 | -114.59 |
HOV | Hovnanian Enterprises Inc | 1.950000 | 147592917 | None | None | 3.18 | -8.73 |
SDLP | Seadrill Partners LLC | 3.070000 | 91821600 | 1.3007 | 0.2194 | 9.21 | -27.82 |
KODK | Eastman Kodak Co | 5.400000 | 42571360 | None | None | 8.03 | -1.60 |
LEJU | Leju Holdings Ltd | 1.390000 | 135763962 | None | 0.6766 | 1.54 | None |
CGG | CGG | 4.411300 | 46038277 | None | 0.3484 | 7.24 | -55.84 |
AOI | Alliance One International Inc | 15.950000 | 9008725 | 2.5358 | 0.5331 | 23.25 | -138.27 |
OSG | Overseas Shipholding Group Inc | 1.850000 | 75043166 | 2.2840 | 0.5355 | 2.66 | -3.89 |
SDRL | Seadrill Ltd | 0.240000 | 504444280 | None | 0.0128 | 2.67 | -15.82 |
RUBI | The Rubicon Project Inc | 1.660000 | 49791391 | None | 0.4487 | 2.00 | 1.60 |
GSL | Global Ship Lease Inc | 1.150000 | 54981565 | None | 0.1799 | 1.19 | -5.99 |
CGA | China Green Agriculture Inc | 1.340000 | 38551265 | 2.2712 | 0.1282 | 3.47 | 3.09 |
MN | Manning & Napier Inc | 3.150000 | 15040347 | 6.4286 | 0.2907 | 6.87 | 5.40 |
WMLP | Westmoreland Resource Partners LP | 2.689900 | 1284840 | None | None | 17.39 | -234.02 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
KODK:NYS Eastman Kodak
http://www.kodak.com
Eastman Kodak has 6100 employees and is headquartered in United States.
Eastman Kodak Co is a technology company providing imaging for business. It provides commercial products and services in technologies including materials science; digital imaging science and software; and deposition processes.
LEJU:NYS Leju Holdings
http://www.leju.com
Leju Holdings has 5144 employees and is headquartered in China.
Leju Holdings Ltd provides O2O real estate services in China. It offers real estate e-commerce, online advertising and online listing services through its online platform, which comprises local websites and various mobile applications.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.