AbbVie (ABBV:NYS) and Caterpillar (CAT:NYS) Downgraded

Stockcalc – Free Trial

Have a free look inside the StockCalc website at www.stockcalc.com



I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.

Why Do Companies Get Downgraded?

Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
ABBV AbbVie Inc 3 0 2 1 0 0 3.8333 4.0000 Outperform
CAT Caterpillar Inc 4 0 2 0 1 0 3.8571 4.0000 Outperform
STO Statoil ASA 2 0 1 1 0 0 3.7500 4.0000 Outperform
APD Air Products & Chemicals Inc 4 0 4 0 0 0 4.0000 4.1429 Outperform
FMS Fresenius Medical Care AG & Co. KGaA 1 0 3 1 0 0 3.2000 3.2500 Hold
AMP Ameriprise Financial Inc 1 0 1 1 0 0 3.3333 3.6667 Hold
RCI Rogers Communications Inc 4 3 5 0 0 0 3.9167 4.0000 Outperform
LLL L3 Technologies Inc 2 0 0 1 0 0 4.0000 4.3333 Outperform
SNN Smith & Nephew PLC 2 1 4 0 0 0 3.7143 3.8333 Outperform
THO Thor Industries Inc 2 0 3 0 0 0 3.8000 4.2000 Outperform
MDP Meredith Corp 0 0 2 0 0 0 3.0000 4.0000 Hold
LCII LCI Industries Inc 1 0 0 0 1 0 3.0000 5.0000 Hold
WGO Winnebago Industries Inc 0 0 2 1 0 0 2.6667 3.3333 Hold
TAHO Tahoe Resources Inc 3 1 6 0 0 0 3.7000 3.9000 Outperform
AG First Majestic Silver Corp 2 1 1 0 0 0 4.2500 4.7500 Outperform
BANC Banc of California Inc 1 0 0 0 1 0 3.0000 4.0000 Hold
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
RCI.B Rogers Communications Inc 4 3 5 0 0 0 3.9167 4.0000 Outperform
RCI.A Rogers Communications Inc 4 3 5 0 0 0 3.9167 4.0000 Outperform
IPL Inter Pipeline Ltd 3 2 6 0 0 0 3.7273 3.7500 Outperform
BLX Boralex Inc 4 2 1 0 0 0 4.4286 4.5714 Outperform
THO Tahoe Resources Inc 3 1 6 0 0 0 3.7000 3.9000 Outperform
FR First Majestic Silver Corp 2 1 1 0 0 0 4.2500 4.7500 Outperform
SMF Semafo Inc 3 2 2 0 0 0 4.1429 4.4286 Outperform
AR Argonaut Gold Inc 2 2 3 0 0 0 3.8571 4.0000 Outperform
BRIO Brio Gold Inc 0 0 0 0 1 0 1.0000 3.0000 Sell
IMV Immunovaccine Inc 0 2 0 0 0 0 4.0000 4.3333 Outperform
TOS TSO3 Inc 1 2 3 0 0 0 3.6667 4.5000 Outperform
TSX Venture Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
AGB Atlantic Gold Corp 5 2 0 0 0 0 4.7143 4.8571 Buy
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
SBUX Starbucks Corp 7 0 2 0 0 0 4.5556 4.6667 Buy
BIIB Biogen Inc 4 0 5 0 0 0 3.8889 4.0000 Outperform
ISRG Intuitive Surgical Inc 2 0 3 0 1 0 3.3333 3.5000 Hold
SIVB SVB Financial Group 1 0 4 0 1 0 3.0000 3.3333 Hold
SYNH Syneos Health Inc 0 1 1 0 0 0 3.5000 4.0000 Hold
SGMS Scientific Games Corp 1 0 1 0 0 0 4.0000 5.0000 Outperform
CMPR Cimpress NV 1 0 0 0 1 0 3.0000 5.0000 Hold
ISCA International Speedway Corp 1 0 0 1 0 0 3.5000 4.0000 Hold

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

ABBV:NYS AbbVie

http://www.abbvie.com
AbbVie has 29000 employees and is headquartered in United States.
AbbVie Inc is a biopharmaceutical company that discovers, develops, manufactures and sells a range of pharmaceutical products for treating chronic autoimmune diseases, virology and neurological disorders.

CAT:NYS Caterpillar

http://www.caterpillar.com
Caterpillar has 95400 employees and is headquartered in United States.
Caterpillar Inc caters to the farming industry in the United States. It manufactures construction & mining equipment, diesel & natural gas engines, industrial gas turbines and diesel-electric locomotives.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.