Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Undervalued Stocks on NYSE
Today we are looking at companies that are considered undervalued based on the Analyst data in the StockCalc database.
In the table below we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NYSE
Today’s data is for companies listed on the New York Stock Exchange.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
GSpN | Goldman Sachs Group Inc | 2018 | 27.290000 | 251.2857 | USD | 7 |
AGN | Allergan PLC | 2018 | 173.990000 | 221.2000 | USD | 5 |
STZ | Constellation Brands Inc | 2019 | 219.360000 | 254.6000 | USD | 5 |
STZ.B | Constellation Brands Inc | 2019 | 221.040000 | 254.6000 | USD | 5 |
BAP | Credicorp Ltd | 2018 | 220.220000 | 756.0100 | USD | 1 |
MHK | Mohawk Industries Inc | 2018 | 272.090000 | 308.3333 | USD | 3 |
MKL | Markel Corp | 2018 | 1106.330000 | 1150.0000 | USD | 1 |
ESS | Essex Property Trust Inc | 2018 | 232.220000 | 269.6000 | USD | 5 |
TDG | TransDigm Group Inc | 2018 | 281.230000 | 312.2500 | USD | 4 |
QSR | Restaurant Brands International Inc | 2018 | 61.090000 | 92.9074 | USD | 7 |
FNV | Franco-Nevada Corp | 2018 | 77.720000 | 110.9212 | CAD | 11 |
WHR | Whirlpool Corp | 2018 | 166.210000 | 199.5000 | USD | 2 |
COO | The Cooper Companies Inc | 2018 | 230.990000 | 263.0000 | USD | 2 |
SHOP | Shopify Inc | 2018 | 111.000000 | 143.5595 | CAD | 8 |
CMG | Chipotle Mexican Grill Inc | 2018 | 321.800000 | 352.8000 | USD | 5 |
WCG | WellCare Health Plans Inc | 2018 | 205.660000 | 237.5000 | USD | 2 |
MTN | Vail Resorts Inc | 2018 | 213.510000 | 265.0000 | USD | 1 |
BIO.B | Bio-Rad Laboratories Inc | 2018 | 238.250000 | 300.0000 | USD | 1 |
BIO | Bio-Rad Laboratories Inc | 2018 | 249.800000 | 300.0000 | USD | 1 |
HLF | Herbalife Ltd | 2018 | 68.900000 | 120.0000 | USD | 1 |
HHC | The Howard Hughes Corp | 2018 | 125.890000 | 162.5000 | USD | 2 |
MSG | The Madison Square Garden Co | 2018 | 207.900000 | 256.0000 | USD | 1 |
PBH | Prestige Brands Holdings Inc | 2019 | 44.060000 | 79.0000 | USD | 1 |
NVRO | Nevro Corp | 2018 | 78.640000 | 110.0000 | USD | 1 |
HT | Hersha Hospitality Trust | 2018 | 18.040000 | 53.0000 | USD | 3 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
GSpN:NYS Goldman Sachs Group
http://www.gs.com
Goldman Sachs Group has 35800 employees and is headquartered in United States.
Goldman Sachs Group Inc is engaged in capital market activities. Its services primarily include investment banking operations.
AGN:NYS Allergan
http://www.allergan.com
Allergan has 16700 employees and is headquartered in Ireland.
Allergan PLC is a specialty pharmaceutical company engaged in the development, manufacturing, marketing, and distribution of brand name pharmaceutical products, medical aesthetics, biosimilar and OTC pharmaceutical products.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.