Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Fully Valued Stocks on NYSE
Today we are looking at companies that are considered fully valued based on the Analyst data in the StockCalc database.
In this table we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NYSE
Today’s data is for companies listed on the New York Stock Exchange.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
BA | Boeing Co | 2018 | 310.150000 | 292.5714 | USD | 7 |
MMM | 3M Co | 2018 | 239.790000 | 210.0000 | USD | 2 |
BHP | BHP Billiton Ltd | 2018 | 48.500000 | 25.4978 | USD | 1 |
BLK | BlackRock Inc | 2018 | 529.490000 | 513.0000 | USD | 3 |
SCCO | Southern Copper Corp | 2018 | 49.350000 | 24.0000 | USD | 1 |
AZO | AutoZone Inc | 2018 | 766.480000 | 717.0000 | USD | 5 |
CLR | Continental Resources Inc | 2018 | 55.620000 | 39.0000 | USD | 4 |
BBY | Best Buy Co Inc | 2019 | 69.690000 | 51.5000 | USD | 4 |
ANET | Arista Networks Inc | 2018 | 251.060000 | 233.8333 | USD | 6 |
URI | United Rentals Inc | 2018 | 172.450000 | 156.2500 | USD | 4 |
WLK | Westlake Chemical Corp | 2018 | 111.640000 | 98.0000 | USD | 4 |
NVR | NVR Inc | 2018 | 3624.800000 | 3450.0000 | USD | 1 |
GWW | W.W. Grainger Inc | 2018 | 238.250000 | 194.2500 | USD | 4 |
WUBA | 58.com Inc | 2018 | 83.280000 | 50.0000 | USD | 1 |
XEC | Cimarex Energy Co | 2018 | 128.240000 | 109.0000 | USD | 3 |
TMK | Torchmark Corp | 2018 | 91.330000 | 70.0000 | USD | 1 |
RGA | Reinsurance Group of America Inc | 2018 | 158.840000 | 134.0000 | USD | 1 |
H | Hyatt Hotels Corp | 2018 | 74.990000 | 52.6667 | USD | 3 |
WST | West Pharmaceutical Services Inc | 2018 | 101.410000 | 65.0000 | USD | 1 |
FDS | FactSet Research Systems Inc | 2018 | 194.290000 | 179.4000 | USD | 5 |
CHE | Chemed Corp | 2018 | 256.540000 | 225.0000 | USD | 1 |
KRO | Kronos Worldwide Inc | 2018 | 26.770000 | 8.0000 | USD | 1 |
SAM | Boston Beer Co Inc | 2018 | 188.000000 | 158.0000 | USD | 1 |
DDS | Dillard’s Inc | 2019 | 60.090000 | 39.0000 | USD | 1 |
KRA | Kraton Corp | 2018 | 51.780000 | 30.0000 | USD | 1 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
BA:NYS Boeing
http://www.boeing.com
Boeing has 150500 employees and is headquartered in United States.
Boeing Co designs, develops, manufactures, sells, services and supports commercial jetliners, military aircraft, satellites, missile defense, human space flight and launch systems and services.
MMM:NYS 3M
http://www.3m.com
3M has 91584 employees and is headquartered in United States.
3M Co is a diversified technology company. It manufactures a diverse array of industrial and consumer products. Its business segments are Industrial, Safety and Graphics, Health Care, Electronics and Energy, and Consumer.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.