Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Fully Valued Stocks on NYSE
Today we are looking at companies that are considered fully valued based on the Analyst data in the StockCalc database.
In this table we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NYSE
Today’s data is for companies listed on the New York Stock Exchange.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
BA | Boeing Co | 2018 | 293.880000 | 281.5714 | USD | 7 |
MMM | 3M Co | 2018 | 238.080000 | 194.5000 | USD | 2 |
BHP | BHP Billiton Ltd | 2018 | 42.340000 | 25.0263 | USD | 1 |
GS | Goldman Sachs Group Inc | 2018 | 255.480000 | 243.1429 | USD | 7 |
SCCO | Southern Copper Corp | 2018 | 42.910000 | 24.0000 | USD | 1 |
BBY | Best Buy Co Inc | 2019 | 63.750000 | 48.2500 | USD | 4 |
CLX | Clorox Co | 2018 | 146.260000 | 126.0000 | USD | 4 |
AZO | AutoZone Inc | 2018 | 701.230000 | 675.0000 | USD | 4 |
GWW | W.W. Grainger Inc | 2018 | 222.670000 | 184.0000 | USD | 4 |
UNM | Unum Group | 2018 | 54.260000 | 41.0000 | USD | 1 |
ALV | Autoliv Inc | 2018 | 125.550000 | 110.6000 | USD | 5 |
TMK | Torchmark Corp | 2018 | 88.860000 | 70.0000 | USD | 1 |
WUBA | 58.com Inc | 2018 | 69.110000 | 50.0000 | USD | 1 |
RGA | Reinsurance Group of America Inc | 2018 | 156.530000 | 134.0000 | USD | 1 |
H | Hyatt Hotels Corp | 2018 | 70.350000 | 50.6667 | USD | 3 |
FDS | FactSet Research Systems Inc | 2018 | 202.460000 | 173.5000 | USD | 4 |
PII | Polaris Industries Inc | 2018 | 127.190000 | 110.6667 | USD | 6 |
WST | West Pharmaceutical Services Inc | 2018 | 98.240000 | 65.0000 | USD | 1 |
SKX | Skechers USA Inc | 2018 | 36.920000 | 25.0000 | USD | 1 |
MSM | MSC Industrial Direct Co Inc | 2018 | 88.990000 | 67.0000 | USD | 1 |
KRO | Kronos Worldwide Inc | 2018 | 25.030000 | 8.0000 | USD | 1 |
SAM | Boston Beer Co Inc | 2018 | 185.000000 | 158.0000 | USD | 1 |
RH | RH | 2019 | 98.650000 | 78.0000 | USD | 4 |
DDS | Dillard’s Inc | 2019 | 57.000000 | 39.0000 | USD | 1 |
KRA | Kraton Corp | 2018 | 46.550000 | 30.0000 | USD | 1 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
BA:NYS Boeing
http://www.boeing.com
Boeing has 150500 employees and is headquartered in United States.
Boeing Co designs, develops, manufactures, sells, services and supports commercial jetliners, military aircraft, satellites, missile defense, human space flight and launch systems and services.
MMM:NYS 3M
http://www.3m.com
3M has 91584 employees and is headquartered in United States.
3M Co is a diversified technology company. It manufactures a diverse array of industrial and consumer products. Its business segments are Industrial, Safety and Graphics, Health Care, Electronics and Energy, and Consumer.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.