Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.
Why Do Companies Get Downgraded?
Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
GE | General Electric Co | 2 | 0 | 2 | 0 | 2 | 0 | 3.0000 | 3.3333 | Hold |
ACN | Accenture PLC | 7 | 0 | 3 | 1 | 0 | 0 | 4.1818 | 4.3000 | Outperform |
AET | Aetna Inc | 2 | 0 | 5 | 0 | 1 | 0 | 3.2500 | 3.5000 | Hold |
VMW | VMware Inc | 4 | 0 | 3 | 1 | 0 | 0 | 3.8750 | 4.1250 | Outperform |
MMC | Marsh & McLennan Companies Inc | 1 | 0 | 2 | 1 | 0 | 0 | 3.2500 | 3.3333 | Hold |
BF.B | Brown-Forman Corp | 1 | 0 | 3 | 0 | 2 | 0 | 2.6667 | 2.8333 | Hold |
BF.A | Brown-Forman Corp | 1 | 0 | 3 | 0 | 2 | 0 | 2.6667 | 2.8333 | Hold |
APTV | Aptiv PLC | 3 | 0 | 2 | 0 | 1 | 0 | 3.6667 | 3.8333 | Outperform |
NUE | Nucor Corp | 2 | 0 | 1 | 1 | 0 | 0 | 3.7500 | 4.2500 | Outperform |
SNAP | Snap Inc | 2 | 0 | 8 | 0 | 4 | 0 | 2.7143 | 2.8462 | Hold |
ZNH | China Southern Airlines Co Ltd | 0 | 0 | 1 | 1 | 0 | 0 | 2.5000 | 3.0000 | Underperform |
MBT | Mobile TeleSystems PJSC | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
TOL | Toll Brothers Inc | 4 | 0 | 2 | 1 | 0 | 0 | 4.0000 | 4.1429 | Outperform |
RIG | Transocean Ltd | 3 | 0 | 3 | 1 | 1 | 0 | 3.3750 | 3.5714 | Hold |
YELP | Yelp Inc | 3 | 0 | 5 | 0 | 1 | 0 | 3.4444 | 3.5000 | Hold |
ESV | Ensco PLC | 3 | 0 | 3 | 0 | 1 | 0 | 3.5714 | 3.6667 | Outperform |
MGP | MGM Growth Properties LLC | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.0000 | Outperform |
P | Pandora Media Inc | 4 | 0 | 4 | 0 | 0 | 0 | 4.0000 | 4.1429 | Outperform |
VSTO | Vista Outdoor Inc | 0 | 0 | 3 | 0 | 0 | 0 | 3.0000 | 3.6667 | Hold |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
OTEX | Open Text Corp | 7 | 4 | 0 | 0 | 0 | 0 | 4.6364 | 4.6667 | Buy |
ENF | Enbridge Income Fund Holdings Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 3.8000 | Outperform |
IVN | Ivanhoe Mines Ltd | 2 | 5 | 1 | 0 | 0 | 0 | 4.1250 | 4.1429 | Outperform |
APH | Aphria Inc | 2 | 2 | 1 | 0 | 0 | 0 | 4.2000 | 4.5000 | Outperform |
RRX | Raging River Exploration Inc | 5 | 5 | 2 | 0 | 0 | 0 | 4.2500 | 4.3077 | Outperform |
GTE | Gran Tierra Energy Inc | 4 | 3 | 4 | 0 | 0 | 0 | 4.0000 | 4.1818 | Outperform |
TOT | Total Energy Services Inc | 2 | 0 | 4 | 0 | 0 | 0 | 3.6667 | 3.8333 | Outperform |
TDG | Trinidad Drilling Ltd | 2 | 4 | 6 | 0 | 0 | 0 | 3.6667 | 3.7500 | Outperform |
SMU.UN | Summit Industrial Income REIT | 1 | 1 | 2 | 0 | 0 | 0 | 3.7500 | 3.8333 | Outperform |
NPC | NAPEC Inc | 0 | 0 | 1 | 0 | 2 | 0 | 1.6667 | 2.0000 | Underperform |
BSX | Belo Sun Mining Corp | 2 | 2 | 3 | 0 | 0 | 0 | 3.8571 | 4.0000 | Outperform |
IBR | Iron Bridge Resources Inc | 1 | 5 | 2 | 0 | 2 | 0 | 3.3000 | 3.5000 | Hold |
ASND | Ascendant Resources Inc | 1 | 1 | 0 | 0 | 0 | 0 | 4.5000 | 4.6667 | Outperform |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
MJN | Cronos Group Inc | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 4.2500 | Outperform |
OGI | OrganiGram Holdings Inc | 2 | 2 | 0 | 0 | 0 | 0 | 4.5000 | 4.6667 | Outperform |
FIRE | Supreme Pharmaceuticals Inc | 1 | 2 | 0 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
American Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
GTE | Gran Tierra Energy Inc | 4 | 3 | 4 | 0 | 0 | 0 | 4.0000 | 4.1818 | Outperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
NFLX | Netflix Inc | 8 | 0 | 4 | 0 | 3 | 0 | 3.6667 | 3.7143 | Outperform |
EBAY | eBay Inc | 6 | 0 | 4 | 0 | 0 | 0 | 4.2000 | 4.3333 | Outperform |
NTRS | Northern Trust Corp | 2 | 0 | 2 | 1 | 0 | 0 | 3.6000 | 3.8000 | Outperform |
EXPE | Expedia Inc | 5 | 1 | 1 | 0 | 0 | 0 | 4.5714 | 4.8571 | Buy |
NKTR | Nektar Therapeutics Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
OTEX | Open Text Corp | 7 | 4 | 0 | 0 | 0 | 0 | 4.6364 | 4.6667 | Buy |
HDS | HD Supply Holdings Inc | 1 | 0 | 4 | 0 | 0 | 0 | 3.4000 | 3.6000 | Hold |
ANGI | ANGI Homeservices Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 5.0000 | Outperform |
TWNK | Hostess Brands Inc | 3 | 0 | 1 | 0 | 1 | 0 | 3.8000 | 4.0000 | Outperform |
EPZM | Epizyme Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
HSTM | HealthStream Inc | 1 | 0 | 3 | 0 | 0 | 0 | 3.5000 | 3.6667 | Hold |
OESX | Orion Energy Systems Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
GE:NYS General Electric
http://www.ge.com
General Electric has 295000 employees and is headquartered in United States.
General Electric Co is a digital industrial company. It operates in various segments, including power and water, oil and gas, energy management, aviation, healthcare, transportation, appliances and lighting, and more.
ACN:NYS Accenture
http://www.accenture.com
Accenture has 425000 employees and is headquartered in Ireland.
Accenture PLC is a professional service company. It provides consulting, technology and outsourcing services to Communications, Media and Technology, Financial services, Health and Public service, Products and Resources segments.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.