PayPal Holdings (PYPL:NAS) and Canadian National Railway (CNR:TSE) Downgraded

Stockcalc – Free Trial

Have a free look inside the StockCalc website at www.stockcalc.com



I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.

Why Do Companies Get Downgraded?

Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
CNI Canadian National Railway Co 4 3 9 0 1 0 3.5294 3.6111 Outperform
EOG EOG Resources Inc 4 0 2 1 0 0 4.0000 4.1250 Outperform
SU Suncor Energy Inc 8 3 4 1 0 0 4.1250 4.2500 Outperform
APC Anadarko Petroleum Corp 6 0 2 0 0 0 4.5000 4.5556 Outperform
PXD Pioneer Natural Resources Co 6 0 2 0 0 0 4.5000 4.5556 Outperform
COG Cabot Oil & Gas Corp 1 0 3 0 0 0 3.5000 3.8000 Hold
NBL Noble Energy Inc 3 0 4 0 0 0 3.8571 4.0000 Outperform
TFX Teleflex Inc 0 0 1 1 0 0 2.5000 3.0000 Underperform
TRGP Targa Resources Corp 4 0 1 0 0 0 4.6000 5.0000 Buy
EOCC Enel Generacion Chile SA 0 0 1 0 0 0 3.0000 4.0000 Hold
NFX Newfield Exploration Co 3 0 1 0 1 0 3.8000 4.0000 Outperform
RSPP RSP Permian Inc 5 1 0 0 0 0 4.8333 4.8571 Buy
EGN Energen Corp 2 0 3 0 0 0 3.8000 4.0000 Outperform
WPX WPX Energy Inc 1 0 0 1 1 0 2.6667 3.2500 Hold
MUR Murphy Oil Corp 0 0 2 1 0 0 2.6667 2.7500 Hold
RRC Range Resources Corp 4 0 1 0 0 0 4.6000 4.6667 Buy
CHK Chesapeake Energy Corp 0 0 3 0 1 0 2.5000 2.6000 Underperform
OAS Oasis Petroleum Inc 3 0 3 0 0 0 4.0000 4.1429 Outperform
RH RH 2 0 4 0 1 0 3.2857 3.4286 Hold
MTOR Meritor Inc 1 0 2 0 0 0 3.6667 4.3333 Outperform
CPE Callon Petroleum Co 2 0 2 0 0 0 4.0000 4.2000 Outperform
SBH Sally Beauty Holdings Inc 1 0 2 0 0 0 3.6667 4.3333 Outperform
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
CNR Canadian National Railway Co 4 3 9 0 1 0 3.5294 3.6111 Outperform
SU Suncor Energy Inc 8 3 4 1 0 0 4.1250 4.2500 Outperform
CSH.UN Chartwell Retirement Residences 2 0 3 0 0 0 3.8000 4.0000 Outperform
SIA Sienna Senior Living Inc 2 0 4 0 0 0 3.6667 3.8000 Outperform
CNE Canacol Energy Ltd 3 1 3 0 0 0 4.0000 4.2857 Outperform
BNP Bonavista Energy Corp 2 1 6 0 1 0 3.3000 3.5000 Hold
SGY Surge Energy Inc 5 2 3 0 0 0 4.2000 4.2857 Outperform
PLC Park Lawn Corp 2 2 0 0 0 0 4.5000 4.7500 Outperform
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
PYPL PayPal Holdings Inc 9 0 4 0 0 0 4.3846 4.5000 Outperform
MAR Marriott International Inc 2 0 3 1 1 0 3.1429 3.4286 Hold
YOGA YogaWorks Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform
TISA Top Image Systems Ltd 2 0 1 0 0 0 4.3333 5.0000 Outperform

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

PYPL:NAS PayPal Holdings

https://www.paypal.com
PayPal Holdings has 18100 employees and is headquartered in United States.
PayPal Holdings Inc is a technology platform company that enables digital and mobile payments on behalf of consumers and merchants. The company’s payments platform includes PayPal, PayPal Credit, Venmo, Xoom and Braintree products.

CNR:TSE Canadian National Railway

http://www.cn.ca
Canadian National Railway has 23428 employees and is headquartered in Canada.
Canadian National Railway Co is engaged in the transport sector. Its primary occupation is the rail and related transportation business.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.