Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Undervalued Stocks on NASDAQ
Today we are looking at companies that are considered undervalued based on the Analyst data in the StockCalc database.
In the table below we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NASDAQ
Today’s data is for companies listed on the NASDAQ.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
CELG | Celgene Corp | 2018 | 100.970000 | 141.5714 | USD | 7 |
SHPG | Shire PLC | 2018 | 147.630000 | 228.5090 | USD | 5 |
CHKP | Check Point Software Technologies Ltd | 2018 | 117.710000 | 181.8750 | USD | 8 |
EXPE | Expedia Inc | 2018 | 124.660000 | 157.8000 | USD | 5 |
DXCM | DexCom Inc | 2018 | 44.970000 | 82.5000 | USD | 4 |
AYTU | Aytu BioScience Inc | 2018 | 3.296000 | 50.0000 | USD | 1 |
EQIX | Equinix Inc | 2018 | 463.500000 | 506.4000 | USD | 5 |
ICPT | Intercept Pharmaceuticals Inc | 2018 | 61.630000 | 142.2500 | USD | 4 |
ALXN | Alexion Pharmaceuticals Inc | 2018 | 119.660000 | 156.8000 | USD | 5 |
TSRO | Tesaro Inc | 2018 | 115.770000 | 151.6000 | USD | 5 |
SINA | SINA Corp | 2018 | 107.650000 | 142.0000 | USD | 1 |
ULTA | Ulta Beauty Inc | 2019 | 201.790000 | 265.3333 | USD | 3 |
ADMS | Adamas Pharmaceuticals Inc | 2018 | 24.660000 | 85.0000 | USD | 1 |
COHR | Coherent Inc | 2018 | 262.710000 | 309.6667 | USD | 3 |
PCLN | The Priceline Group Inc | 2018 | 1911.960000 | 2070.0000 | USD | 5 |
GOOG | Alphabet Inc | 2018 | 1016.640000 | 1164.0000 | USD | 10 |
AMZN | Amazon.com Inc | 2018 | 1105.280000 | 1246.7270 | USD | 11 |
GOOGL | Alphabet Inc | 2018 | 1033.040000 | 1164.0000 | USD | 10 |
REGN | Regeneron Pharmaceuticals Inc | 2018 | 402.620000 | 516.0000 | USD | 5 |
CHTR | Charter Communications Inc | 2018 | 334.170000 | 429.5000 | USD | 4 |
ATRA | Atara Biotherapeutics Inc | 2018 | 14.200000 | 47.0000 | USD | 1 |
TNDM | Tandem Diabetes Care Inc | 2018 | 2.470000 | 35.0000 | USD | 2 |
DISH | DISH Network Corp | 2018 | 48.540000 | 80.0000 | USD | 4 |
RGLD | Royal Gold Inc | 2018 | 84.110000 | 122.2654 | CAD | 2 |
JAZZ | Jazz Pharmaceuticals PLC | 2018 | 141.530000 | 179.5000 | USD | 6 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
CELG:NAS Celgene
http://www.celgene.com
Celgene has 7132 employees and is headquartered in United States.
Celgene Corp is a biotech company that discovers, develops, and commercializes therapies designed to treat cancer and immune-inflammatory related diseases. Its registered brands are Abraxane, Istodax, Otezla, Pomalyst, Revlimid, Thalomid, Vidaza.
SHPG:NAS Shire
http://www.shire.com
Shire has 23906 employees and is headquartered in Ireland.
Shire PLC is a biotechnology company focused mainly in the research, development, licensing, manufacturing, marketing, distribution and sale of specialist medicines for patients with rare diseases and other select conditions.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.