Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Fully Valued Stocks on NYSE
Today we are looking at companies that are considered fully valued based on the Analyst data in the StockCalc database.
In this table we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NYSE
Today’s data is for companies listed on the New York Stock Exchange.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
MMM | 3M Co | 2018 | 212.760000 | 199.3333 | USD | 3 |
AON | Aon PLC | 2018 | 147.290000 | 127.5000 | USD | 2 |
SCCO | Southern Copper Corp | 2018 | 39.760000 | 23.2500 | USD | 1 |
TSN | Tyson Foods Inc | 2018 | 70.990000 | 40.0000 | USD | 1 |
MTD | Mettler-Toledo International Inc | 2018 | 635.800000 | 565.0000 | USD | 2 |
SQM | Sociedad Quimica Y Minera De Chile SA | 2018 | 55.800000 | 38.0000 | USD | 1 |
ANET | Arista Networks Inc | 2018 | 190.430000 | 170.8333 | USD | 6 |
LEA | Lear Corp | 2018 | 175.040000 | 160.8333 | USD | 6 |
PKG | Packaging Corp of America | 2018 | 116.850000 | 102.0000 | USD | 2 |
WYN | Wyndham Worldwide Corp | 2018 | 106.020000 | 89.0000 | USD | 1 |
ALV | Autoliv Inc | 2018 | 123.710000 | 111.0000 | USD | 5 |
GWW | W.W. Grainger Inc | 2018 | 182.220000 | 153.3333 | USD | 3 |
WUBA | 58.com Inc | 2018 | 63.910000 | 50.0000 | USD | 1 |
WST | West Pharmaceutical Services Inc | 2018 | 96.570000 | 60.0000 | USD | 1 |
GGG | Graco Inc | 2018 | 124.810000 | 110.6667 | USD | 3 |
PII | Polaris Industries Inc | 2018 | 106.100000 | 87.5000 | USD | 6 |
VC | Visteon Corp | 2018 | 126.730000 | 112.6667 | USD | 3 |
VAC | Marriott Vacations Worldwide Corp | 2018 | 125.380000 | 112.0000 | USD | 1 |
AVA | Avista Corp | 2018 | 52.200000 | 40.0000 | USD | 2 |
KRO | Kronos Worldwide Inc | 2018 | 23.910000 | 8.0000 | USD | 1 |
DDS | Dillard’s Inc | 2019 | 53.600000 | 40.0000 | USD | 1 |
KRA | Kraton Corp | 2018 | 41.760000 | 28.0000 | USD | 1 |
HY | Hyster-Yale Materials Handling Inc | 2018 | 78.140000 | 65.0000 | USD | 1 |
ALG | Alamo Group Inc | 2018 | 108.890000 | 90.0000 | USD | 1 |
RMAX | RE/MAX Holdings Inc | 2018 | 64.150000 | 44.0000 | USD | 1 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
MMM:NYS 3M
http://www.3m.com
3M has 91584 employees and is headquartered in United States.
3M Co is a diversified technology company. It manufactures a diverse array of industrial and consumer products. Its business segments are Industrial, Safety and Graphics, Health Care, Electronics and Energy, and Consumer.
AON:NYS Aon
http://www.aon.com
Aon has 69000 employees and is headquartered in United Kingdom.
Aon PLC acts as a provider of risk management services, insurance and reinsurance brokerage, and human resource consulting and outsourcing solutions.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.