Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Trading at Less than Cash Value
Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.
What this Means…
Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.
Today’s Data on NYSE
Today’s data is for companies listed on the New York Stock Exchange.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
INFY | Infosys Ltd | 14.650000 | 2296966972 | 15.3746 | 3.1524 | 100.64 | 1.97 |
ENIA | Enel Americas SA | 10.230000 | 1149052830 | 42.3164 | 1.8881 | 1566.95 | -906.17 |
UIS | Unisys Corp | 8.000000 | 50469877 | None | None | 11.32 | -1.39 |
XIN | Xinyuan Real Estate Co Ltd | 5.700000 | 65713370 | 6.9518 | 0.4079 | 14.54 | -26.02 |
KODK | Eastman Kodak Co | 8.450000 | 42489231 | 6.5504 | None | 8.71 | -0.96 |
SDLP | Seadrill Partners LLC | 3.340000 | 91821600 | 1.2091 | 0.2446 | 10.01 | -28.49 |
HOV | Hovnanian Enterprises Inc | 1.740000 | 147592917 | 17.4000 | None | 1.89 | -9.87 |
OSG | Overseas Shipholding Group Inc | 2.520000 | 75034126 | 11.4545 | 0.7154 | 2.73 | -4.05 |
CGG | CGG | 6.190000 | 22133149 | None | 0.1848 | 14.22 | -112.82 |
SDRL | Seadrill Ltd | 0.236600 | 504444280 | None | 0.0126 | 2.67 | -15.82 |
AOI | Alliance One International Inc | 10.900000 | 8975159 | None | 0.5593 | 29.46 | -133.40 |
MN | Manning & Napier Inc | 3.800000 | 15080347 | 7.0370 | 0.3526 | 6.16 | 5.39 |
CIE | Cobalt International Energy Inc | 1.730000 | 29887931 | None | None | 6.41 | -76.60 |
CGA | China Green Agriculture Inc | 1.240000 | 38551265 | 1.8235 | 0.1260 | 3.07 | 2.70 |
TDW.DL | Tidewater Inc (Old) | 0.930000 | 47068450 | None | 0.0268 | 15.01 | -28.21 |
WMLP | Westmoreland Resource Partners LP | 2.820000 | 1284840 | None | None | 17.98 | -232.17 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
UIS:NYS Unisys
http://www.unisys.com
Unisys has 21000 employees and is headquartered in United States.
Unisys Corp provides IT (Information Technology) outsourcing solutions and technology products to clients primarily in the government, financial services, and transportation sectors.
XIN:NYS Xinyuan Real Estate
http://www.xyre.com
Xinyuan Real Estate has 3584 employees and is headquartered in China.
Xinyuan Real Estate Co Ltd is a real estate developer and property manager. The Company develops residential properties in China.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.