Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Trading at Less than Cash Value
Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.
What this Means…
Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.
Today’s Data on TSX
Today’s data is for companies listed on the TSX Venture Exchange.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
AM.H | Automodular Corp | 2.400000 | 12980027 | None | 0.9473 | 2.50 | 2.13 |
KGF | King George Financial Corp | 0.560000 | 39556460 | 2.0741 | 0.6112 | 0.61 | 0.61 |
BOE | GrowMax Resources Corp | 0.100000 | 213925645 | None | 0.2610 | 0.20 | 0.26 |
SLG | Sterling Resources Ltd | 0.140000 | 147186000 | 0.4113 | 0.9700 | 0.14 | 0.14 |
NM | Northern Empire Resources Corp | 0.780000 | 12769864 | None | 0.5134 | 0.93 | 0.54 |
LND | Inspira Financial Inc | 0.200000 | 45841454 | None | 0.4833 | 0.20 | 0.16 |
IGP | Imperial Ginseng Products Ltd | 1.020000 | 7209847 | 9.2727 | 0.3236 | 1.47 | 1.13 |
ECC | Ethos Gold Corp | 0.140000 | 47335381 | None | 0.8881 | 0.16 | None |
ACE.H | ACE Aviation Holdings Inc | 0.190000 | 32475000 | None | None | 0.35 | 2.19 |
FRK | Front Range Resources Ltd | 0.105000 | 54855063 | None | 0.1540 | 0.11 | None |
MBG | Malbex Resources Inc | 0.335000 | 14654730 | None | 0.9650 | 0.36 | 0.46 |
EEL | Esrey Energy Ltd | 0.120000 | 39762771 | None | 0.5296 | 0.13 | 0.17 |
BSR | Bluestone Resources Inc | 1.100000 | 4262954 | None | 0.0582 | 8.68 | 8.67 |
BSR | Bluestone Resources Inc | 1.100000 | 4262954 | None | 0.0582 | 8.68 | 8.67 |
CZQ.H | Continental Precious Minerals Inc | 0.290000 | 11706896 | None | 0.5801 | 0.48 | None |
SCYB | Scythian Biosciences Corp | 5.000000 | 660584 | None | 0.2584 | 18.01 | 0.00 |
RRR.UN | R&R Real Estate Investment Trust | 0.095000 | 31804795 | None | 0.6753 | 0.23 | 0.07 |
IOG | Ironhorse Oil & Gas Inc | 0.100000 | 27885824 | None | 0.2502 | 0.11 | 0.09 |
BCO.H | British Controlled Oilfields Ltd | 0.650000 | 4068563 | None | None | 0.85 | None |
CBV | Cobra Venture Corp | 0.105000 | 15903748 | None | 0.4650 | 0.15 | -0.01 |
CRD.H | Coronado Resources Ltd | 0.250000 | 5662340 | None | 0.9242 | 0.25 | 1.17 |
POC | Pacific Iron Ore Corp | 0.155000 | 6737858 | None | 0.3793 | 0.17 | 0.13 |
LSC | LSC Lithium Corp | 1.220000 | 615385 | None | 0.0121 | 35.46 | None |
LSC | LSC Lithium Corp | 1.220000 | 615385 | None | 0.0121 | 35.46 | None |
WAS.H | Watusi Capital Corp | 0.105000 | 4000000 | None | 0.8616 | 0.12 | None |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
AM.H:TSX Automodular
http://www.automodular.com
Automodular has 525 employees and is headquartered in Canada.
Automodular Corp is engaged in sequencing and sub-assembly of modules that are installed in equipment assembled by North American Original Equipment Manufacturers at plants in Canada. Its offerings include instrument panel, power pack and rear suspension.
BOE:TSX GrowMax Resources
http://www.growmaxcorp.com
GrowMax Resources has 67 employees and is headquartered in Canada.
GrowMax Resources Corp is a mining company with phosphates and potash brine exploration blocks. It explores & develops phosphate and potassium-rich brine resources on its Bayovar Property, which is located in the Sechura Desert in northwestern Peru.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.