Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Trading at Less than Cash Value
Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.
What this Means…
Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.
Today’s Data on NYSE
Today’s data is for companies listed on the New York Stock Exchange.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
INFY | Infosys Ltd | 15.680000 | 2285679962 | 16.4979 | 3.3661 | 101.14 | 1.98 |
ENIA | Enel Americas SA | 10.450000 | 1149052830 | 27.6272 | 1.9287 | 1566.95 | -906.17 |
FLY | Fly Leasing Ltd | 14.000000 | 32156916 | None | 0.7517 | 16.70 | -60.00 |
I | Intelsat SA | 3.080000 | 118800000 | 0.3879 | None | 5.24 | -114.37 |
XIN | Xinyuan Real Estate Co Ltd | 5.450000 | 65713370 | 5.1415 | 0.3978 | 8.80 | -23.35 |
SDLP | Seadrill Partners LLC | 3.470000 | 91821600 | 1.0559 | 0.2566 | 9.39 | -29.52 |
SDRL | Seadrill Ltd | 0.440000 | 504444280 | None | 0.0232 | 2.90 | -16.21 |
LEJU | Leju Holdings Ltd | 1.530000 | 135763962 | 15.7327 | 0.5424 | 1.62 | None |
AOI | Alliance One International Inc | 16.100000 | 8962891 | 2.8984 | 0.7090 | 52.79 | -106.64 |
NM | Navios Maritime Holdings Inc | 1.130000 | 117131407 | None | 0.2099 | 1.14 | -13.04 |
CGG | CGG | 4.530000 | 22133149 | 0.1106 | 0.1032 | 17.67 | -112.56 |
HOS | Hornbeck Offshore Services Inc | 2.580000 | 36767467 | None | 0.0687 | 5.69 | -23.88 |
CIE | Cobalt International Energy Inc | 2.480000 | 29887467 | None | None | 3.96 | -79.42 |
MN | Manning & Napier Inc | 4.000000 | 15054279 | 6.7797 | 0.3720 | 6.68 | 5.39 |
NADL | North Atlantic Drilling Ltd | 1.560000 | 24114232 | None | 0.1143 | 1.78 | -90.69 |
CGA | China Green Agriculture Inc | 1.250000 | 38551265 | 1.8382 | 0.1271 | 3.07 | 2.70 |
TDW | Tidewater Inc | 0.910000 | 47068450 | None | 0.0262 | 15.01 | -28.21 |
IO | ION Geophysical Corp | 3.350000 | 11871647 | None | 1.2861 | 4.18 | -9.07 |
PACD | Pacific Drilling SA | 1.590000 | 21284000 | None | 0.0132 | 23.44 | -118.25 |
WMLP | Westmoreland Resource Partners LP | 2.660000 | 1284840 | None | None | 15.75 | -232.96 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
INFY:NYS Infosys
http://www.infosys.com
Infosys has 200364 employees and is headquartered in India.
Infosys Ltd is engaged in consulting, technology, outsourcing and next-generation services. It offers software re-engineering, maintenance, systems integration, package evaluation and implementation and infrastructure management services.
ENIA:NYS Enel Americas
http://www.enersis.cl
Enel Americas has 10324 employees and is headquartered in Chile.
Enel Americas SA, generates, transmits and distributes electric energy in Chile, Argentina, Brazil, Colombia and Peru.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.