Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com/registration2.aspx
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.
Why Do Companies Get Upgraded?
Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
C | Citigroup Inc | 4 | 1 | 3 | 0 | 2 | 0 | 3.5000 | 3.3000 | Hold |
HUM | Humana Inc | 3 | 0 | 4 | 0 | 1 | 0 | 3.5000 | 3.2500 | Hold |
TYL | Tyler Technologies Inc | 2 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.3333 | Buy |
NRZ | New Residential Investment Corp | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.0000 | Buy |
AN | AutoNation Inc | 2 | 0 | 4 | 0 | 1 | 0 | 3.2857 | 3.0000 | Hold |
YELP | Yelp Inc | 3 | 0 | 4 | 0 | 2 | 0 | 3.2222 | 3.2000 | Hold |
EGO | Eldorado Gold Corp | 5 | 3 | 2 | 0 | 0 | 0 | 4.3000 | 4.2000 | Outperform |
AHP | Ashford Hospitality Prime Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.0000 | Outperform |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
VSN | Veresen Inc | 3 | 0 | 3 | 0 | 1 | 0 | 3.5714 | 3.2500 | Outperform |
ELD | Eldorado Gold Corp | 5 | 3 | 2 | 0 | 0 | 0 | 4.3000 | 4.2000 | Outperform |
AD | Alaris Royalty Corp | 3 | 2 | 3 | 0 | 0 | 0 | 4.0000 | 3.8889 | Outperform |
SWY | Stornoway Diamond Corp | 2 | 1 | 1 | 0 | 0 | 0 | 4.2500 | 4.2000 | Outperform |
RAY.A | Stingray Digital Group Inc | 3 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.3333 | Buy |
DEE | Delphi Energy Corp | 3 | 2 | 0 | 0 | 0 | 0 | 4.6000 | 4.5000 | Buy |
RAY.B | Stingray Digital Group Inc | 3 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.3333 | Buy |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
TVL | Traverse Energy Ltd | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.0000 | Buy |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
REGN | Regeneron Pharmaceuticals Inc | 6 | 1 | 1 | 0 | 0 | 0 | 4.6250 | 4.4444 | Buy |
EXPE | Expedia Inc | 6 | 1 | 0 | 0 | 0 | 0 | 4.8571 | 4.6250 | Buy |
CERN | Cerner Corp | 3 | 0 | 5 | 0 | 0 | 0 | 3.7500 | 3.6667 | Outperform |
AMD | Advanced Micro Devices Inc | 1 | 0 | 5 | 0 | 2 | 0 | 2.7500 | 2.7143 | Hold |
TRMB | Trimble Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.6667 | Outperform |
CAVM | Cavium Inc | 4 | 0 | 3 | 0 | 0 | 0 | 4.1429 | 4.0000 | Outperform |
IRBT | iRobot Corp | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 2.0000 | Hold |
FBNC | First Bancorp | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 3.0000 | Outperform |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
C:NYS Citigroup
http://www.citigroup.com
Citigroup has 219000 employees and is headquartered in United States.
Citigroup Inc is a financial-services company with business spanning more than 100 countries. Its core business is providing banking services, investment banking, cash management, and various other products and services.
REGN:NAS Regeneron Pharmaceuticals
http://www.regeneron.com
Regeneron Pharmaceuticals has 5400 employees and is headquartered in United States.
Regeneron Pharmaceuticals Inc is an integrated biopharmaceutical company. It discovers, invents, develops, manufactures, and commercializes medicines for the treatment of serious medical conditions.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.