Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com/registration2.aspx
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.
Why Do Companies Get Upgraded?
Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
WMB | Williams Companies Inc | 4 | 0 | 2 | 0 | 0 | 0 | 4.3333 | 4.1667 | Outperform |
OGE | OGE Energy Corp | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 2.5000 | Hold |
JEC | Jacobs Engineering Group Inc | 1 | 0 | 4 | 0 | 0 | 0 | 3.4000 | 3.2000 | Hold |
FDS | FactSet Research Systems Inc | 0 | 0 | 6 | 1 | 1 | 0 | 2.6250 | 2.5714 | Hold |
POST | Post Holdings Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.5000 | Outperform |
IAG | Iamgold Corp | 4 | 1 | 7 | 0 | 1 | 0 | 3.5385 | 3.3846 | Outperform |
COT | Cott Corp | 6 | 1 | 2 | 0 | 0 | 0 | 4.4444 | 4.3750 | Outperform |
HCC | Warrior Met Coal Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 0.0000 | Buy |
LL | Lumber Liquidators Holdings Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 3.0000 | Outperform |
TTI | Tetra Technologies Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.0000 | Outperform |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
FTT | Finning International Inc | 2 | 1 | 4 | 0 | 0 | 0 | 3.7143 | 3.4286 | Outperform |
PKI | Parkland Fuel Corp | 6 | 1 | 1 | 0 | 0 | 0 | 4.6250 | 4.3333 | Buy |
IMG | Iamgold Corp | 4 | 1 | 7 | 0 | 1 | 0 | 3.5385 | 3.3846 | Outperform |
BCB | Cott Corp | 6 | 1 | 2 | 0 | 0 | 0 | 4.4444 | 4.3750 | Outperform |
LIQ | Liquor Stores NA Ltd | 3 | 2 | 3 | 0 | 0 | 0 | 4.0000 | 3.8750 | Outperform |
RME | Rocky Mountain Dealerships Inc | 3 | 2 | 2 | 0 | 0 | 0 | 4.1429 | 3.8571 | Outperform |
TVA.B | TVA Group Inc | 1 | 1 | 1 | 0 | 1 | 0 | 3.2500 | 3.0000 | Hold |
AEZS | AEterna Zentaris Inc | 2 | 1 | 0 | 0 | 0 | 0 | 4.6667 | 4.5000 | Buy |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
LSXMK | Liberty SiriusXM Group | 2 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.0000 | Buy |
LSXMB | Liberty SiriusXM Group | 2 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.0000 | Buy |
LSXMA | Liberty SiriusXM Group | 2 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.0000 | Buy |
MELI | MercadoLibre Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 2.0000 | Hold |
ZION | Zions Bancorp | 5 | 1 | 3 | 0 | 0 | 0 | 4.2222 | 4.0000 | Outperform |
FWONK | Liberty Formula One Group | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.0000 | Outperform |
FWONA | Liberty Formula One Group | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.0000 | Outperform |
MHLD | Maiden Holdings Ltd | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 3.0000 | Buy |
BDE | Black Diamond Inc | 2 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.0000 | Buy |
AEZS | AEterna Zentaris Inc | 2 | 1 | 0 | 0 | 0 | 0 | 4.6667 | 4.5000 | Buy |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
WMB:NYS Williams Companies
http://www.williams.com
Williams Companies has 5604 employees and is headquartered in United States.
Williams Companies Inc is an energy infrastructure company. It is engaged in connecting North America’s hydrocarbon resource plays to growing markets for natural gas, NGLs, and olefins.
LSXMK:NAS Liberty SiriusXM Gr
http://www.libertymedia.com
Liberty SiriusXM Gr has 3503 employees and is headquartered in United States.
Liberty SiriusXM Group through its subsidiary holding is engaged in providing a subscription based satellite radio service. It transmits music, sports, entertainment, comedy, talk, news, traffic and weather channels, as well as infotainment services.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.