PNC Financial Services Gr (PNC:NYS) and BHP Billiton (BHP:NYS) Downgraded

Stockcalc – Free Trial

Have a free look inside the StockCalc website at www.stockcalc.com/registration2.aspx

I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.

Why Do Companies Get Downgraded?

Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
PNC PNC Financial Services Group Inc 4 0 4 1 0 0 3.7778 3.8889 Outperform
BHP BHP Billiton Ltd 1 0 2 1 0 0 3.2500 3.3333 Hold
RIO Rio Tinto PLC 5 0 1 1 0 0 4.2857 4.3750 Outperform
NGG National Grid PLC 2 0 4 0 0 0 3.6667 4.0000 Outperform
OXY Occidental Petroleum Corp 2 0 4 0 0 0 3.6667 4.0000 Outperform
ICE Intercontinental Exchange Inc 4 0 1 1 0 0 4.1667 4.3333 Outperform
CS Credit Suisse Group AG 0 0 1 1 2 0 1.7500 2.0000 Underperform
DLPH Delphi Automotive PLC 5 0 1 1 0 0 4.2857 4.4286 Outperform
Q Quintiles IMS Holdings Inc 3 0 3 0 0 0 4.0000 4.1667 Outperform
HLT Hilton Worldwide Holdings Inc 4 1 0 0 1 0 4.1667 4.5000 Outperform
MHK Mohawk Industries Inc 4 0 1 0 0 0 4.6000 5.0000 Buy
CLX Clorox Co 1 0 3 1 1 0 2.8333 3.0000 Hold
CNHI CNH Industrial NV 0 0 3 1 0 0 2.7500 3.0000 Hold
SQ Square Inc 3 0 2 0 1 0 3.6667 3.8333 Outperform
H Hyatt Hotels Corp 0 0 1 1 1 0 2.0000 2.5000 Underperform
GIL Gildan Activewear Inc 9 2 2 0 0 0 4.5385 4.6154 Buy
OLN Olin Corp 1 0 2 0 0 0 3.6667 4.0000 Outperform
MMS Maximus Inc 0 0 2 0 0 0 3.0000 4.0000 Hold
CLH Clean Harbors Inc 2 0 1 1 0 0 3.7500 4.0000 Outperform
LSI Life Storage Inc 1 0 3 0 0 0 3.5000 4.0000 Hold
TEX Terex Corp 2 0 4 1 0 0 3.4286 3.5714 Hold
SUM Summit Materials Inc 4 0 1 0 0 0 4.6000 4.8000 Buy
MTOR Meritor Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform
CIE Cobalt International Energy Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform
PPP Primero Mining Corp 2 0 8 0 1 0 3.1818 3.2000 Hold
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
GIL Gildan Activewear Inc 9 2 2 0 0 0 4.5385 4.6154 Buy
DOO BRP Inc 4 2 2 0 0 0 4.2500 4.5000 Outperform
RNW TransAlta Renewables Inc 1 0 7 0 0 0 3.2500 3.5000 Hold
SPB Superior Plus Corp 1 3 5 0 0 0 3.5556 3.7778 Outperform
CHE.UN Chemtrade Logistics Income Fund 2 2 2 0 0 0 4.0000 4.2000 Outperform
PPY Painted Pony Petroleum Ltd 3 3 3 0 1 0 3.7000 3.7273 Outperform
LMP Lumenpulse Inc 0 0 5 0 2 0 2.4286 3.0000 Underperform
WIN Wi-LAN Inc 2 0 1 0 0 0 4.3333 4.6667 Outperform
PIF Polaris Infrastructure Inc 2 3 0 0 0 0 4.4000 4.5000 Outperform
HNL Horizon North Logistics Inc 2 2 0 0 1 0 3.8000 4.4000 Outperform
P Primero Mining Corp 2 0 8 0 1 0 3.1818 3.2000 Hold
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
QRVO Qorvo Inc 4 0 3 0 0 0 4.1429 4.2857 Outperform
TSCO Tractor Supply Co 3 1 4 0 0 0 3.8750 4.1250 Outperform
BIVV Bioverativ Inc 0 0 2 0 0 0 3.0000 4.0000 Hold
GNTX Gentex Corp 0 0 2 0 0 0 3.0000 3.5000 Hold
MYGN Myriad Genetics Inc 1 0 2 0 2 0 2.6000 2.8000 Hold
HTLF Heartland Financial USA Inc 0 0 1 0 0 0 3.0000 5.0000 Hold
MNTA Momenta Pharmaceuticals Inc 0 0 1 1 2 0 1.7500 2.0000 Underperform
TLGT Teligent Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform
ENTL Entellus Medical Inc 0 0 2 0 0 0 3.0000 5.0000 Hold
WILN Wi-LAN Inc 2 0 1 0 0 0 4.3333 4.6667 Outperform
SMMT Summit Therapeutics PLC 3 0 0 0 0 1 3.7500 4.0000 Outperform

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

PNC:NYS PNC Financial Services Gr

https://www.pnc.com
PNC Financial Services Gr has 52006 employees and is headquartered in United States.
PNC Financial Services Group Inc is a diversified financial services company. It is engaged in retail banking, corporate and institutional banking, asset management, and residential mortgage banking, providing many products and services.

BHP:NYS BHP Billiton

http://www.bhpbilliton.com
BHP Billiton has 65000 employees and is headquartered in Australia.
BHP Billiton Ltd is a natural resources company. The Company is engaged in producing commodities, including iron ore, metallurgical and energy coal, conventional and unconventional oil and gas, copper, aluminium, manganese, uranium, nickel and silver.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.