Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com/registration2.aspx
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Trading at Less than Cash Value
Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.
What this Means…
Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.
Today’s Data on TSX
Today’s data is for companies listed on the TSX Venture Exchange.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
AM.H | Automodular Corp | 2.440000 | 12980027 | None | 0.9397 | 2.60 | 2.13 |
BOE | GrowMax Resources Corp | 0.120000 | 215506645 | None | 0.2820 | 0.20 | 0.26 |
FRK | Front Range Resources Ltd | 0.285000 | 54855063 | None | 0.3851 | 0.46 | None |
ALV | Alvopetro Energy Ltd | 0.190000 | 85166871 | None | 0.1515 | 0.21 | None |
BAT | Batero Gold Corp | 0.090000 | 115182383 | None | 0.4484 | 0.11 | None |
ACE.H | ACE Aviation Holdings Inc | 0.200000 | 32475000 | 6.6667 | 0.0486 | 0.35 | 2.19 |
IGP | Imperial Ginseng Products Ltd | 0.800000 | 7209847 | 8.0000 | 0.2602 | 1.42 | 1.04 |
MBG | Malbex Resources Inc | 0.350000 | 14654730 | None | 0.9338 | 0.37 | 0.46 |
EEL | Esrey Energy Ltd | 0.120000 | 39762771 | None | 0.4884 | 0.17 | 0.17 |
NOL.H | Knol Resources Corp | 0.065000 | 55696470 | None | 0.8815 | 0.08 | 1.43 |
MDNA | Medicenna Therapeutics Corp | 2.700000 | 1160721 | None | 0.6510 | 4.47 | None |
RNK.A | Wow Unlimited Media Inc | 1.600000 | 1754017 | None | None | 1.67 | -13.77 |
ERX | Era Resources Inc | 0.245000 | 11377792 | 0.8183 | 0.0271 | 0.86 | -3.42 |
BCO.H | British Controlled Oilfields Ltd | 0.650000 | 4068563 | None | None | 0.85 | None |
TRU | Trius Investments Inc | 0.200000 | 11270841 | 2.8249 | 0.2390 | 0.61 | 0.61 |
LHR | Lakeview Hotel Investment Corp | 0.095000 | 19557806 | None | None | 0.18 | -3.92 |
BTV | BlueRush Media Group Corp | 0.050000 | 32593000 | None | 1.0377 | 0.05 | 0.02 |
CUO | Copper One Inc | 0.050000 | 29488186 | None | 0.6582 | 0.05 | 0.01 |
POC | Pacific Iron Ore Corp | 0.175000 | 6737858 | None | 0.3617 | 0.19 | 0.13 |
YVI | Yorkton Ventures Inc | 0.080000 | 9000000 | None | 0.8062 | 0.08 | 0.06 |
IVC | Interconnect Ventures Corp | 0.070000 | 9711901 | None | 0.8724 | 0.08 | None |
FP | FP Newspapers Inc | 0.090000 | 6902592 | None | 0.0714 | 0.10 | -15.71 |
WAS.H | Watusi Capital Corp | 0.115000 | 4000000 | None | 0.9095 | 0.13 | None |
WSH.P | Westshire Capital II Corp | 0.055000 | 6669000 | None | 0.9301 | 0.06 | None |
LEQ.H | Leo Acquisitions Corp | 0.050000 | 2921357 | None | 0.6020 | 0.09 | None |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
AM.H:TSX Automodular
http://www.automodular.com
Automodular has 525 employees and is headquartered in Canada.
Automodular Corp is engaged in sequencing and sub-assembly of modules that are installed in equipment assembled by North American Original Equipment Manufacturers at plants in Canada. Its offerings include instrument panel, power pack and rear suspension.
BAT:TSX Batero Gold
http://www.baterogold.com
Batero Gold has 82 employees and is headquartered in Canada.
Batero Gold Corp, along with its subsidiaries, is engaged in the exploration and development of its fully owned Batero-Quinchia Project, which is located within Colombia’s Middle Cauca Belt of porphyry gold-copper and epithermal gold systems.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.