Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com/registration2.aspx
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Trading at Less than Cash Value
Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.
What this Means…
Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.
Today’s Data on NASDAQ
Today’s data is for companies listed on the NASDAQ.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
CZR | Caesars Entertainment Corp | 9.500000 | 147632029 | None | None | 10.25 | -36.07 |
YTRA | Yatra Online Inc | 9.402800 | 33809313 | None | 7.2288 | 85.15 | 83.68 |
AMCN | AirMedia Group Inc | 3.160000 | 62197822 | None | 0.5534 | 3.52 | 1.40 |
CEMP | Cempra Inc | 3.700000 | 52392905 | None | 1.0573 | 4.42 | 4.13 |
PCO | Pendrell Corp | 6.190000 | 24640244 | 9.6719 | 0.7558 | 7.09 | 8.67 |
ADVM | Adverum Biotechnologies Inc | 2.650000 | 42063237 | None | 0.5170 | 5.28 | 1.20 |
OPHT | Ophthotech Corp | 2.920000 | 35808442 | None | None | 3.74 | 5.88 |
UTSI | UTStarcom Holdings Corp | 2.000000 | 36460201 | None | 0.7700 | 2.23 | 8.49 |
TRIL | Trillium Therapeutics Inc | 6.225000 | 7845184 | None | 2.4844 | 6.43 | 6.41 |
EVK | Ever-Glory International Group Inc | 2.700000 | 14792836 | 5.8696 | 0.4704 | 3.06 | 1.09 |
APWC | Asia Pacific Wire & Cable Corp Ltd | 2.610000 | 13819669 | 11.8636 | 0.2500 | 3.09 | 0.44 |
PTX | Pernix Therapeutics Holdings Inc | 3.480000 | 10015641 | None | None | 3.63 | -26.46 |
ZAIS | ZAIS Group Holdings Inc | 2.340000 | 14649840 | None | 0.7725 | 5.17 | -21.19 |
GIGM | GigaMedia Ltd | 2.920000 | 11052235 | None | 0.5126 | 6.13 | 5.90 |
BEBE | bebe stores Inc | 3.738000 | 8066805 | None | 0.2604 | 8.28 | 11.33 |
OREX | Orexigen Therapeutics Inc | 2.610000 | 11246673 | None | 0.5146 | 8.22 | -6.55 |
ABAC | Aoxin Tianli Group Inc | 2.460000 | 7988245 | 20.5000 | 0.2336 | 6.82 | 6.49 |
ONTX | Onconova Therapeutics Inc | 2.810000 | 6772659 | None | 4.4289 | 3.16 | None |
GLBR | Global Brokerage Inc | 2.175000 | 6143305 | 0.1262 | None | 140.45 | 114.18 |
VISN.DL | VisionChina Media Inc | 2.240000 | 5137098 | None | 0.3599 | 2.92 | -10.13 |
TEAR | TearLab Corp | 2.120000 | 5367156 | None | None | 2.88 | -2.05 |
KBSF | KBS Fashion Group Ltd | 5.530000 | 1767911 | None | 0.0982 | 14.63 | 13.73 |
CBIO | Catalyst Biosciences Inc | 5.410000 | 1241636 | 2.4222 | 0.4180 | 8.27 | -7.36 |
CLNT | Cleantech Solutions International Inc | 4.750000 | 1309121 | None | 0.0802 | 9.10 | 6.72 |
ROSG | Rosetta Genomics Ltd | 2.710000 | 1868121 | None | 1.1462 | 3.30 | 1.27 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
ADVM:NAS Adverum Biotechnologies
http://www.avalanchebiotech.com
Adverum Biotechnologies has 61 employees and is headquartered in United States.
Adverum Biotechnologies Inc is a gene therapy company committed to discovering and developing novel medicines that can offer potentially life-changing therapeutic benefit to patients living with rare diseases or diseases of the eye.
UTSI:NAS UTStarcom Holdings
http://www.utstar.com
UTStarcom Holdings has 442 employees and is headquartered in Hong Kong.
UTStarcom Holdings Corp is a telecom infrastructure provider. The Company is engaged in developing technology that will serve the rapidly growing demand for bandwidth from mobile, streaming and other applications.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.