Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com/registration2.aspx
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.
Why Do Companies Get Upgraded?
Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
HON | Honeywell International Inc | 6 | 0 | 2 | 0 | 0 | 0 | 4.5000 | 4.4286 | Outperform |
NEE | NextEra Energy Inc | 5 | 0 | 1 | 1 | 0 | 0 | 4.2857 | 4.1667 | Outperform |
TRV | The Travelers Companies Inc | 2 | 0 | 3 | 0 | 0 | 0 | 3.8000 | 3.4000 | Outperform |
RMD | ResMed Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 3.5000 | Outperform |
PF | Pinnacle Foods Inc | 3 | 0 | 0 | 1 | 0 | 0 | 4.2500 | 4.0000 | Outperform |
FLO | Flowers Foods Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.6667 | Outperform |
MMS | Maximus Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 3.0000 | Outperform |
SFR | Colony Starwood Homes | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.0000 | Outperform |
KNX | Knight Transportation Inc | 3 | 0 | 2 | 0 | 2 | 0 | 3.2857 | 3.0000 | Hold |
USNA | Usana Health Sciences Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.0000 | Buy |
ATTO | Atento S.A | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 0.0000 | Buy |
BTU | Peabody Energy Corp | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 3.0000 | Buy |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
OTEX | Open Text Corp | 7 | 4 | 0 | 0 | 0 | 0 | 4.6364 | 4.5000 | Buy |
IGM | IGM Financial Inc | 0 | 1 | 5 | 0 | 0 | 0 | 3.1667 | 3.0000 | Hold |
CPX | Capital Power Corp | 2 | 2 | 3 | 0 | 1 | 0 | 3.5000 | 2.6667 | Hold |
CEU | Canadian Energy Services & Technology Corp | 6 | 3 | 1 | 0 | 0 | 0 | 4.5000 | 4.4000 | Outperform |
PLI | ProMetic Life Sciences Inc | 6 | 3 | 1 | 0 | 0 | 0 | 4.5000 | 4.4444 | Outperform |
SOY | SunOpta Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.0000 | Buy |
BDI | Black Diamond Group Ltd | 4 | 3 | 0 | 0 | 2 | 0 | 3.7778 | 3.6667 | Outperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
CA | CA Inc | 2 | 0 | 3 | 0 | 1 | 0 | 3.3333 | 3.0000 | Hold |
MLCO | Melco Resorts and Entertainment Ltd | 4 | 0 | 0 | 1 | 0 | 0 | 4.4000 | 4.2500 | Outperform |
OTEX | Open Text Corp | 7 | 4 | 0 | 0 | 0 | 0 | 4.6364 | 4.5000 | Buy |
MAT | Mattel Inc | 3 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.6667 | Buy |
VEON | VEON Ltd | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 4.0000 | Outperform |
LANC | Lancaster Colony Corp | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 3.5000 | Outperform |
TERP | TerraForm Power Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 3.5000 | Outperform |
HTLD | Heartland Express Inc | 0 | 0 | 4 | 0 | 1 | 0 | 2.6000 | 2.4000 | Hold |
TREE | LendingTree Inc | 2 | 1 | 1 | 0 | 0 | 0 | 4.2500 | 3.7500 | Outperform |
SPWR | SunPower Corp | 1 | 0 | 4 | 0 | 0 | 0 | 3.4000 | 3.3333 | Hold |
EPAY | Bottomline Technologies Inc | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 4.0000 | Outperform |
STKL | SunOpta Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.0000 | Buy |
PLYA | Playa Hotels & Resorts NV | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 0.0000 | Buy |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
HON:NYS Honeywell International
http://www.honeywell.com
Honeywell International has 131000 employees and is headquartered in United States.
Honeywell International Inc is a technology & manufacturing company, serving customers with aerospace products & services, control, sensing and security technologies for buildings, homes and industry, turbochargers, automotive products, chemicals.
NEE:NYS NextEra Energy
http://www.nexteraenergy.com
NextEra Energy has 8900 employees and is headquartered in United States.
NextEra Energy Inc is an electric power company in North America. It generates renewable energy from wind and sun. The company also owns generation, transmission and distribution facilities and has investments in gas infrastructure assets.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.