I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.
Why Do Companies Get Upgraded?
Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
SU | Suncor Energy Inc | 9 | 4 | 2 | 0 | 0 | 0 | 4.4667 | 4.4000 | Outperform |
ETN | Eaton Corp PLC | 4 | 0 | 6 | 0 | 0 | 0 | 3.8000 | 3.6000 | Outperform |
DAL | Delta Air Lines Inc | 6 | 0 | 1 | 0 | 0 | 0 | 4.7143 | 4.3333 | Buy |
LUV | Southwest Airlines Co | 5 | 0 | 2 | 0 | 0 | 0 | 4.4286 | 4.3333 | Outperform |
TRI | Thomson Reuters Corp | 3 | 0 | 8 | 0 | 0 | 0 | 3.5455 | 3.4545 | Outperform |
SLF | Sun Life Financial Inc | 4 | 1 | 6 | 0 | 0 | 0 | 3.8182 | 3.7273 | Outperform |
POT | Potash Corp of Saskatchewan Inc | 4 | 2 | 6 | 0 | 1 | 0 | 3.6154 | 3.4615 | Outperform |
DXC | DXC Technology Co | 1 | 1 | 2 | 0 | 0 | 0 | 3.7500 | 2.6667 | Outperform |
AVP | Avon Products Inc | 1 | 1 | 2 | 0 | 1 | 0 | 3.2000 | 3.0000 | Hold |
NSM | Nationstar Mortgage Holdings Inc | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 3.6667 | Outperform |
HCLP | Hi-Crush Partners LP | 1 | 1 | 0 | 0 | 0 | 0 | 4.5000 | 3.5000 | Outperform |
NCS | NCI Building Systems Inc | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 4.0000 | Outperform |
BAS | Basic Energy Services Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.0000 | Outperform |
SD | SandRidge Energy Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 0.0000 | Buy |
EXK | Endeavour Silver Corp | 1 | 0 | 5 | 0 | 1 | 0 | 3.0000 | 2.7143 | Hold |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
SU | Suncor Energy Inc | 9 | 4 | 2 | 0 | 0 | 0 | 4.4667 | 4.4000 | Outperform |
TRI | Thomson Reuters Corp | 3 | 0 | 8 | 0 | 0 | 0 | 3.5455 | 3.4545 | Outperform |
SLF | Sun Life Financial Inc | 4 | 1 | 6 | 0 | 0 | 0 | 3.8182 | 3.7273 | Outperform |
POT | Potash Corp of Saskatchewan Inc | 4 | 2 | 6 | 0 | 1 | 0 | 3.6154 | 3.4615 | Outperform |
EMP.A | Empire Co Ltd | 0 | 1 | 5 | 0 | 1 | 0 | 2.8571 | 2.7143 | Hold |
EDR | Endeavour Silver Corp | 1 | 0 | 5 | 0 | 1 | 0 | 3.0000 | 2.7143 | Hold |
III | Imperial Metals Corp | 0 | 0 | 3 | 0 | 2 | 0 | 2.2000 | 2.0000 | Underperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
UTHR | United Therapeutics Corp | 2 | 0 | 4 | 0 | 1 | 0 | 3.2857 | 3.1429 | Hold |
BYSI | BeyondSpring Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 0.0000 | Buy |
CAAS | China Automotive Systems Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 3.0000 | Buy |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
SU:TSE Suncor Energy
http://www.suncor.com
Suncor Energy has 12837 employees and is headquartered in Canada.
Suncor Energy Inc is an integrated energy company. Its operations include developing petroleum resource basin, Canada’s Athabasca oil sands. It explores for, acquires, develops, produces & markets crude oil & natural gas in Canada and internationally.
TRI:TSE Thomson Reuters
http://www.thomsonreuters.com
Thomson Reuters has 45700 employees and is headquartered in Canada.
Thomson Reuters Corp provides information for businesses and professionals. The company allows market participants to connect, access content, and trade in a secure environment.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.