I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Fully Valued Stocks on NYSE
Today we are looking at companies that are considered fully valued based on the Analyst data in the StockCalc database.
In this table we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NYSE
Today’s data is for companies listed on the New York Stock Exchange.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
IBM | International Business Machines Corp | 2017 | 173.770000 | 163.8333 | USD | 6 |
EXCU | Exelon Corp | 2017 | 49.270000 | 39.3750 | USD | 4 |
CUK | Carnival PLC | 2017 | 57.740000 | 49.3145 | USD | 1 |
ECL | Ecolab Inc | 2017 | 124.110000 | 114.2857 | USD | 7 |
SCCO | Southern Copper Corp | 2017 | 35.790000 | 26.2500 | USD | 2 |
CLX | Clorox Co | 2018 | 136.930000 | 120.0000 | USD | 4 |
MTD | Mettler-Toledo International Inc | 2017 | 478.940000 | 432.6667 | USD | 3 |
MKC.V | McCormick & Co Inc | 2017 | 101.370000 | 93.5000 | USD | 4 |
RMD | ResMed Inc | 2018 | 71.680000 | 59.0000 | USD | 1 |
WYN | Wyndham Worldwide Corp | 2017 | 83.980000 | 72.0000 | USD | 1 |
TAL | TAL Education Group | 2018 | 101.970000 | 92.0000 | USD | 1 |
FDS | FactSet Research Systems Inc | 2017 | 174.550000 | 159.0000 | USD | 4 |
WCG | WellCare Health Plans Inc | 2017 | 139.020000 | 115.0000 | USD | 1 |
WST | West Pharmaceutical Services Inc | 2017 | 81.100000 | 50.0000 | USD | 1 |
RNR | RenaissanceRe Holdings Ltd | 2017 | 144.730000 | 133.0000 | USD | 2 |
MSM | MSC Industrial Direct Co Inc | 2017 | 99.140000 | 91.0000 | USD | 1 |
WUBA | 58.com Inc | 2017 | 37.070000 | 25.0000 | USD | 1 |
MCY | Mercury General Corp | 2017 | 59.390000 | 51.0000 | USD | 1 |
VAC | Marriott Vacations Worldwide Corp | 2017 | 96.080000 | 80.0000 | USD | 1 |
GEF.B | Greif Inc | 2017 | 62.600000 | 54.0000 | USD | 1 |
CWEI | Clayton Williams Energy Inc | 2017 | 128.270000 | 112.0000 | USD | 1 |
NWN | Northwest Natural Gas Co | 2017 | 60.150000 | 52.0000 | USD | 1 |
NBLX | Noble Midstream Partners LP | 2017 | 48.850000 | 39.0000 | USD | 1 |
CKH | SEACOR Holdings Inc | 2017 | 65.520000 | 54.0000 | USD | 1 |
GCO | Genesco Inc | 2018 | 56.500000 | 40.0000 | USD | 1 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
IBM:NYS IBM
http://www.ibm.com
IBM has 414400 employees and is headquartered in United States.
International Business Machines Corp is an IT products and services company. It offers consulting and IT implementation services, cloud and cognitive offerings, and enterprise systems and software.
EXCU:NYS Exelon
http://www.exeloncorp.com
Exelon has 34396 employees and is headquartered in United States.
Exelon Corp is a utility services holding company engaged, through Generation, in the energy generation business, and through ComEd, PECO and BGE, in the energy delivery businesses.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.