Yatra Online (YTRA:NAS) and Pendrell (PCO:NAS) Trading at Less than Cash Value

I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.

Trading at Less than Cash Value

Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.

What this Means…

Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.

Today’s Data on NASDAQ

Today’s data is for companies listed on the NASDAQ.

Symbol Name Close Price Shares Outstanding P/E P/B Cash per Share Net Cash per Share
CZR Caesars Entertainment Corp 9.350000 147184937 None None 10.28 -36.18
TEDU Tarena International Inc 18.000000 56055497 30.5932 4.7796 18.27 None
YTRA Yatra Online Inc 9.300000 33809313 None 7.2529 85.15 83.68
CEMP Cempra Inc 4.050000 52392905 None 1.1573 4.42 4.13
PCO Pendrell Corp 6.390000 24640244 9.9844 0.7802 7.09 8.67
AMCN AirMedia Group Inc 2.420000 62197822 None 0.4238 3.52 1.40
OPHT Ophthotech Corp 3.280000 35808442 None None 3.74 5.88
ADVM Adverum Biotechnologies Inc 2.600000 42063237 None 0.5073 5.28 1.20
MLNK ModusLink Global Solutions Inc 1.790000 55553041 None 1.3530 2.06 1.02
GURE Gulf Resources Inc 1.810000 46793791 2.3205 0.2424 3.50 3.45
UTSI UTStarcom Holdings Corp 1.870000 36460201 None 0.7199 2.23 8.49
OREX Orexigen Therapeutics Inc 4.000000 14586771 None 0.7947 5.10 -8.67
TRIL Trillium Therapeutics Inc 6.150000 7845184 None 2.4760 6.43 6.41
APWC Asia Pacific Wire & Cable Corp Ltd 2.500000 13819669 11.3636 0.2395 3.09 0.44
GIGM GigaMedia Ltd 2.960000 11052235 None 0.5196 6.13 5.90
BEBE bebe stores Inc 3.860000 8066805 None 0.2689 8.28 11.33
ATEC Alphatec Holdings Inc 2.680000 9019997 None None 2.84 -1.69
ONTX Onconova Therapeutics Inc 2.820000 6759895 None 2.0754 3.81 None
ABAC Aoxin Tianli Group Inc 2.300000 7988245 19.1667 0.2184 6.82 6.49
CYCC Cyclacel Pharmaceuticals Inc 3.370000 4251229 None 0.8457 4.24 2.70
TNXP Tonix Pharmaceuticals Holding Corp 3.490000 3920000 None 0.5047 3.99 0.46
VISN.DL VisionChina Media Inc 2.240000 5137098 None 0.3599 2.92 -10.13
KBSF KBS Fashion Group Ltd 5.100000 1767911 None 0.0905 14.63 13.73
CBIO Catalyst Biosciences Inc 4.730000 1000036 2.4222 0.2943 10.26 -9.14
CLNT Cleantech Solutions International Inc 3.080000 1309121 None 0.0520 9.10 6.72

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

YTRA:NAS Yatra Online

http://www.terrapin3.com
Yatra Online has 2 employees and is headquartered in United States.
Yatra Online Inc is a development stage company. It is organized as a blank check company.

PCO:NAS Pendrell

http://www.pendrell.com
Pendrell has 14 employees and is headquartered in United States.
Pendrell Corp through its subsidiary, invests, acquires and develops businesses with technologies that are protected by intellectual property (IP) rights.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.