I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Fully Valued Stocks on NYSE
Today we are looking at companies that are considered fully valued based on the Analyst data in the StockCalc database.
In this table we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NYSE
Today’s data is for companies listed on the New York Stock Exchange.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
IBM | International Business Machines Corp | 2017 | 175.700000 | 163.8333 | USD | 6 |
EXCU | Exelon Corp | 2017 | 48.990000 | 39.3750 | USD | 4 |
ECL | Ecolab Inc | 2017 | 125.130000 | 114.2857 | USD | 7 |
SCCO | Southern Copper Corp | 2017 | 36.400000 | 26.2500 | USD | 2 |
CLX | Clorox Co | 2018 | 137.460000 | 120.0000 | USD | 4 |
MTD | Mettler-Toledo International Inc | 2017 | 481.070000 | 432.6667 | USD | 3 |
RMD | ResMed Inc | 2018 | 71.310000 | 59.0000 | USD | 1 |
WRB | WR Berkley Corp | 2017 | 72.170000 | 63.0000 | USD | 4 |
WYN | Wyndham Worldwide Corp | 2017 | 83.960000 | 72.0000 | USD | 1 |
FDS | FactSet Research Systems Inc | 2017 | 180.710000 | 159.0000 | USD | 4 |
WCG | WellCare Health Plans Inc | 2017 | 141.050000 | 115.0000 | USD | 1 |
RNR | RenaissanceRe Holdings Ltd | 2017 | 147.340000 | 133.0000 | USD | 2 |
WST | West Pharmaceutical Services Inc | 2017 | 82.650000 | 50.0000 | USD | 1 |
MSM | MSC Industrial Direct Co Inc | 2017 | 102.010000 | 91.0000 | USD | 1 |
WUBA | 58.com Inc | 2017 | 37.800000 | 25.0000 | USD | 1 |
PII | Polaris Industries Inc | 2017 | 88.600000 | 75.6000 | USD | 5 |
VAC | Marriott Vacations Worldwide Corp | 2017 | 95.770000 | 80.0000 | USD | 1 |
GEF.B | Greif Inc | 2017 | 66.000000 | 54.0000 | USD | 1 |
CWEI | Clayton Williams Energy Inc | 2017 | 130.250000 | 112.0000 | USD | 1 |
TREX | Trex Co Inc | 2017 | 71.740000 | 58.0000 | USD | 1 |
NSP | Insperity Inc | 2017 | 89.000000 | 79.0000 | USD | 1 |
NBLX | Noble Midstream Partners LP | 2017 | 49.230000 | 39.0000 | USD | 1 |
CKH | SEACOR Holdings Inc | 2017 | 67.030000 | 54.0000 | USD | 1 |
GCO | Genesco Inc | 2018 | 58.100000 | 40.0000 | USD | 1 |
GHL | Greenhill & Co Inc | 2017 | 30.350000 | 21.0000 | USD | 1 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
IBM:NYS IBM
http://www.ibm.com
IBM has 414400 employees and is headquartered in United States.
International Business Machines Corp is an IT products and services company. It offers consulting and IT implementation services, cloud and cognitive offerings, and enterprise systems and software.
EXCU:NYS Exelon
http://www.exeloncorp.com
Exelon has 34396 employees and is headquartered in United States.
Exelon Corp is a utility services holding company engaged, through Generation, in the energy generation business, and through ComEd, PECO and BGE, in the energy delivery businesses.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.