I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.
Why Do Companies Get Downgraded?
Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
NUE | Nucor Corp | 2 | 0 | 0 | 0 | 1 | 0 | 3.6667 | 4.0000 | Outperform |
TDG | TransDigm Group Inc | 4 | 0 | 2 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
TIF | Tiffany & Co | 3 | 0 | 2 | 1 | 0 | 0 | 3.8333 | 4.0000 | Outperform |
TLLP | Tesoro Logistics LP | 4 | 0 | 1 | 0 | 0 | 0 | 4.6000 | 4.6667 | Buy |
VSM | Versum Materials Inc | 2 | 0 | 3 | 0 | 0 | 0 | 3.8000 | 4.0000 | Outperform |
CBI | Chicago Bridge & Iron Co NV | 2 | 1 | 2 | 0 | 0 | 0 | 4.0000 | 4.4000 | Outperform |
TWLO | Twilio Inc | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
GES | Guess? Inc | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 3.5000 | Hold |
USPH | US Physical Therapy Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 5.0000 | Hold |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
BEI.UN | Boardwalk Real Estate Investment Trust | 0 | 1 | 6 | 0 | 1 | 0 | 2.8750 | 3.0000 | Hold |
GTE | Gran Tierra Energy Inc | 7 | 2 | 1 | 1 | 0 | 0 | 4.3636 | 4.4000 | Outperform |
PPY | Painted Pony Petroleum Ltd | 3 | 5 | 3 | 0 | 0 | 0 | 4.0000 | 4.0833 | Outperform |
BCI | New Look Vision Group Inc | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 5.0000 | Outperform |
KBL | K-Bro Linen Inc | 3 | 0 | 2 | 0 | 0 | 0 | 4.2000 | 4.5000 | Outperform |
American Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
GTE | Gran Tierra Energy Inc | 7 | 2 | 1 | 1 | 0 | 0 | 4.3636 | 4.4000 | Outperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
ADBE | Adobe Systems Inc | 7 | 0 | 3 | 0 | 0 | 0 | 4.4000 | 4.5000 | Outperform |
REGN | Regeneron Pharmaceuticals Inc | 5 | 1 | 3 | 0 | 0 | 0 | 4.2222 | 4.3750 | Outperform |
NTAP | NetApp Inc | 1 | 0 | 5 | 0 | 2 | 0 | 2.7500 | 2.7778 | Hold |
CASY | Casey’s General Stores Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.3333 | Outperform |
ABCO | The Advisory Board Co | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 4.5000 | Outperform |
PRTO | Proteon Therapeutics Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.0000 | Outperform |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
ADBE:NAS Adobe Systems
http://www.adobe.com
Adobe Systems has 15706 employees and is headquartered in United States.
Adobe Systems Inc offers a line of software and services used by creative professionals, marketers, developers, enterprises and consumers for creating, managing, delivering, measuring, optimizing and engaging with compelling operating systems.
REGN:NAS Regeneron Pharmaceuticals
http://www.regeneron.com
Regeneron Pharmaceuticals has 5400 employees and is headquartered in United States.
Regeneron Pharmaceuticals Inc is a fully integrated biopharmaceutical company. It discovers, invents, develops, manufactures, and commercializes medicines for the treatment of serious medical conditions.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.