Allergan (AGN:NYS) and BlackRock (BLK:NYS) Are Undervalued

I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.

Undervalued Stocks on NYSE

Today we are looking at companies that are considered undervalued based on the Analyst data in the StockCalc database.

In the table below we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.

There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.

Today’s Data on NYSE

Today’s data is for companies listed on the New York Stock Exchange.

Symbol Name Target Year Close Price Target Price Mean Currency Target Price # of Estimates
AGN Allergan PLC 2017 240.670000 271.8000 USD 5
BLK BlackRock Inc 2017 388.220000 433.3333 USD 3
SPG Simon Property Group Inc 2017 170.000000 211.0000 USD 6
PXD Pioneer Natural Resources Co 2017 184.140000 218.0000 USD 9
AZO AutoZone Inc 2017 716.290000 860.0000 USD 5
HLT Hilton Worldwide Holdings Inc 2017 58.150000 96.0000 USD 4
BAP Credicorp Ltd 2017 160.160000 589.0400 USD 1
ANTX Anthem Inc 2017 50.590000 179.0000 USD 6
AGU Agrium Inc 2017 96.750000 140.7984 CAD 8
MLM Martin Marietta Materials Inc 2017 214.020000 245.0000 USD 2
WHR Whirlpool Corp 2017 177.470000 207.5000 USD 2
TDG TransDigm Group Inc 2017 231.760000 301.5000 USD 4
FNV Franco-Nevada Corp 2017 64.050000 99.6617 CAD 10
XEC Cimarex Energy Co 2017 123.000000 152.6667 USD 6
AAP Advance Auto Parts Inc 2017 152.920000 192.0000 USD 4
PANW Palo Alto Networks Inc 2017 116.950000 151.7500 USD 8
GSPRN Goldman Sachs Group Inc 2017 26.260000 250.8571 USD 7
DPZ Domino’s Pizza Inc 2017 186.270000 221.0000 USD 1
PVH PVH Corp 2018 92.390000 123.3333 USD 3
HLF Herbalife Ltd 2017 55.100000 90.0000 USD 1
THO Thor Industries Inc 2017 98.660000 136.5000 USD 2
HHC The Howard Hughes Corp 2017 116.640000 195.0000 USD 1
SIG Signet Jewelers Ltd 2018 68.360000 100.0000 USD 2
VMI Valmont Industries Inc 2017 153.900000 185.0000 USD 1
XXXX The WhiteWave Foods Co 2017 20.180000 56.1250 USD 4

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

AGN:NYS Allergan

http://www.allergan.com
Allergan has 16700 employees and is headquartered in Ireland.
Allergan PLC is a specialty pharmaceutical company. The Company is engaged in developing, manufacturing and distributing generic, brand and biosimilar products.

BLK:NYS BlackRock

http://www.blackrock.com
BlackRock has 13000 employees and is headquartered in United States.
BlackRock Inc along with its subsidiaries, provides investment management services to institutional clients and to individual investors through various investment vehicles.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.