I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.
Why Do Companies Get Upgraded?
Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
WFC | Wells Fargo & Co | 3 | 1 | 4 | 0 | 0 | 0 | 3.8750 | 3.7500 | Outperform |
SU | Suncor Energy Inc | 9 | 4 | 1 | 1 | 0 | 0 | 4.4000 | 4.3571 | Outperform |
CNQ | Canadian Natural Resources Ltd | 13 | 3 | 1 | 0 | 0 | 0 | 4.7059 | 4.6875 | Buy |
BSX | Boston Scientific Corp | 4 | 0 | 3 | 1 | 0 | 0 | 3.8750 | 3.7143 | Outperform |
YUM | Yum Brands Inc | 5 | 0 | 4 | 0 | 0 | 0 | 4.1111 | 3.8889 | Outperform |
ECA | Encana Corp | 6 | 2 | 7 | 1 | 2 | 0 | 3.5000 | 3.4118 | Hold |
CF | CF Industries Holdings Inc | 0 | 0 | 2 | 1 | 0 | 0 | 2.6667 | 2.5000 | Hold |
GGG | Graco Inc | 1 | 0 | 4 | 0 | 0 | 0 | 3.4000 | 3.0000 | Hold |
SIG | Signet Jewelers Ltd | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 4.0000 | Outperform |
ESV | Ensco PLC | 1 | 0 | 4 | 0 | 1 | 0 | 3.0000 | 2.8333 | Hold |
RDC | Rowan Companies PLC | 1 | 0 | 5 | 0 | 1 | 0 | 3.0000 | 2.8571 | Hold |
FET | Forum Energy Technologies Inc | 3 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.3333 | Buy |
FMSA | Fairmount Santrol Holdings Inc | 1 | 0 | 0 | 1 | 0 | 0 | 3.5000 | 3.0000 | Hold |
FLY | Fly Leasing Ltd | 3 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.3333 | Buy |
GLF | GulfMark Offshore Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 2.0000 | Hold |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
SU | Suncor Energy Inc | 9 | 4 | 1 | 1 | 0 | 0 | 4.4000 | 4.3571 | Outperform |
CNQ | Canadian Natural Resources Ltd | 13 | 3 | 1 | 0 | 0 | 0 | 4.7059 | 4.6875 | Buy |
ECA | Encana Corp | 6 | 2 | 7 | 1 | 2 | 0 | 3.5000 | 3.4118 | Hold |
CGX | Cineplex Inc | 5 | 2 | 3 | 0 | 0 | 0 | 4.2000 | 4.0909 | Outperform |
CJT.A | Cargojet Inc | 5 | 1 | 0 | 0 | 0 | 0 | 4.8333 | 4.8000 | Buy |
CJT | Cargojet Inc | 5 | 1 | 0 | 0 | 0 | 0 | 4.8333 | 4.8000 | Buy |
PRQ | Petrus Resources Ltd | 1 | 2 | 0 | 0 | 0 | 0 | 4.3333 | 4.0000 | Outperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
GOOGL | Alphabet Inc | 12 | 0 | 1 | 0 | 1 | 0 | 4.5714 | 4.4286 | Buy |
GOOG | Alphabet Inc | 12 | 0 | 1 | 0 | 1 | 0 | 4.5714 | 4.4286 | Buy |
TSLA | Tesla Inc | 0 | 0 | 5 | 1 | 1 | 0 | 2.5714 | 2.5000 | Hold |
IMPV | Imperva Inc | 4 | 0 | 2 | 0 | 0 | 0 | 4.3333 | 4.1667 | Outperform |
ACOR | Acorda Therapeutics Inc | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 3.6667 | Outperform |
IIIN | Insteel Industries Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 3.0000 | Buy |
CAPN | Capnia Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 3.0000 | Buy |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
GOOGL:NAS Alphabet
https://www.abc.xyz
Alphabet has 72053 employees and is headquartered in United States.
Alphabet Inc through its subsidiary Google Inc is engaged in improving the ways people connect with information & products including Search, Android, YouTube, Apps, Maps & Ads. It also produces internet-connected home devices & provides internet services.
WFC:NYS Wells Fargo
http://www.wellsfargo.com
Wells Fargo has 268800 employees and is headquartered in United States.
Wells Fargo & Co is a diversified financial services company. It provides retail, corporate and commercial banking services through banking stores and offices, the internet and other distribution channels to individuals, businesses and institutions.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.