I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Trading at Less than Cash Value
Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.
What this Means…
Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.
Today’s Data on TSE
Today’s data is for companies listed on the Toronto Stock Exchange.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
GMP | GMP Capital Inc | 4.040000 | 89868671 | None | 1.6347 | 4.71 | 3.99 |
TRZ | Transat A.T. Inc | 5.590000 | 36859165 | None | 0.4437 | 9.87 | 13.98 |
CXR | Concordia International Corp | 3.000000 | 51017004 | None | 0.3854 | 3.19 | -60.38 |
ZAR | Zargon Oil & Gas Ltd | 0.820000 | 30670000 | None | 0.4850 | 0.90 | -1.91 |
LTS.DL | Lightstream Resources Ltd | 0.115000 | 198992000 | None | None | 0.20 | -1.60 |
MM | Mood Media Corp | 0.065000 | 183694082 | None | None | 0.12 | -3.26 |
NKO | Niko Resources Ltd | 0.100000 | 94049967 | 0.0223 | None | 0.17 | -2.23 |
RMX | Rubicon Minerals Corp | 2.000000 | 2437497 | None | None | 2.80 | -29.28 |
CZQ | Continental Precious Minerals Inc | 0.320000 | 11706896 | None | 0.6697 | 0.48 | None |
GII.UN.DL | Global Diversified Investment Grade Income Trust II | 0.210000 | 9778651 | 10.5000 | 0.7582 | 0.26 | None |
PNC.B | Postmedia Network Canada Corp | 0.650000 | 1874639 | None | None | 7.39 | -174.82 |
PNC.A | Postmedia Network Canada Corp | 0.560000 | 1874639 | None | None | 7.39 | -174.82 |
PDV | Prime Dividend Corp | 7.400000 | 1000 | None | 0.0009 | 553.16 | None |
MNT | Royal Canadian Mint | 17.790000 | 4000 | None | None | 23651.75 | 11260.75 |
MNS | Royal Canadian Mint | 14.810000 | 4000 | None | None | 23651.75 | 11260.75 |
CSF.DL | Cash Store Financial Services Inc | 0.135000 | 17571813 | None | None | 0.60 | -7.59 |
STP.DL | Southern Pacific Resources Corp | 0.005000 | 397959000 | None | None | 0.07 | -1.38 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
LTS.DL:TSE Lightstream Resources
http://www.lightstreamresources.com
Lightstream Resources has 349 employees and is headquartered in Canada.
Lightstream Resources Ltd is engaged in the exploration and development of oil and natural gas in Western Canada. Its operating areas include Southeastern Saskatchewan, Central Alberta, and North-Central Alberta.
NKO:TSE Niko Resources
http://www.nikoresources.com
Niko Resources has 77 employees and is headquartered in Canada.
Niko Resources Ltd is engaged in the exploration, development and production of oil and natural gas in India, Bangladesh, Indonesia, Brazil and Trinidad.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.