Medtronic (MDT:NYS) and Goldman Sachs Group (GS:NYS) Downgraded

I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.

Why Do Companies Get Downgraded?

Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
MDT Medtronic PLC 5 0 3 0 0 0 4.2500 4.3750 Outperform
GS Goldman Sachs Group Inc 4 0 4 0 1 0 3.6667 3.7500 Outperform
ENB Enbridge Inc 4 2 2 0 0 0 4.2500 4.5000 Outperform
ECL Ecolab Inc 7 0 3 1 0 0 4.1818 4.4545 Outperform
BAM Brookfield Asset Management Inc 5 3 1 0 0 0 4.4444 4.5000 Outperform
WCN Waste Connections Inc 6 1 2 1 0 0 4.2000 4.2727 Outperform
GPC Genuine Parts Co 1 0 4 1 0 0 3.1667 3.5000 Hold
GSPRN Goldman Sachs Group Inc 4 0 4 0 1 0 3.6667 3.7500 Outperform
M Macy’s Inc 0 0 7 0 0 0 3.0000 3.1429 Hold
BIP Brookfield Infrastructure Partners LP 3 4 1 0 0 0 4.2500 4.3333 Outperform
UAA Under Armour Inc 1 1 5 0 0 0 3.4286 3.6250 Hold
UA Under Armour Inc 1 1 5 0 0 0 3.4286 3.6250 Hold
EV Eaton Vance Corp 0 0 1 1 0 0 2.5000 3.0000 Underperform
AU Anglogold Ashanti Ltd 1 0 0 1 0 0 3.5000 4.0000 Hold
CPN Calpine Corp 4 1 2 0 0 0 4.2857 4.4286 Outperform
WLL Whiting Petroleum Corp 1 0 6 0 0 0 3.2857 3.3333 Hold
GEO The GEO Group Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform
SAH Sonic Automotive Inc 0 0 1 1 1 0 2.0000 2.3333 Underperform
NOA North American Energy Partners Inc 2 1 0 0 0 0 4.6667 4.7500 Buy
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
ENB Enbridge Inc 4 2 2 0 0 0 4.2500 4.5000 Outperform
BAM.A Brookfield Asset Management Inc 5 3 1 0 0 0 4.4444 4.5000 Outperform
WCN Waste Connections Inc 6 1 2 1 0 0 4.2000 4.2727 Outperform
BIP.UN Brookfield Infrastructure Partners LP 3 4 1 0 0 0 4.2500 4.3333 Outperform
SNC SNC-Lavalin Group Inc 4 3 2 0 0 0 4.2222 4.3000 Outperform
VSN Veresen Inc 4 2 3 0 1 0 3.8000 3.9000 Outperform
FTT Finning International Inc 0 1 6 0 0 0 3.1429 3.3750 Hold
ENDP Endo International PLC 3 1 3 0 0 0 4.0000 4.1667 Outperform
BAD Badger Daylighting Ltd 2 0 3 0 0 0 3.8000 4.0000 Outperform
KMP.UN Killam Apartment Real Estate Investment Trust 3 3 1 0 0 0 4.2857 4.4444 Outperform
SIA Sienna Senior Living Inc 1 0 6 0 0 0 3.2857 3.4286 Hold
GCG Guardian Capital Group Ltd 0 0 1 0 0 0 3.0000 4.0000 Hold
GCG.A Guardian Capital Group Ltd 0 0 1 0 0 0 3.0000 4.0000 Hold
NOA North American Energy Partners Inc 2 1 0 0 0 0 4.6667 4.7500 Buy
CGY Calian Group Ltd 1 0 1 0 0 0 4.0000 5.0000 Outperform
PMT Perpetual Energy Inc 0 0 2 0 1 0 2.3333 2.5000 Underperform
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
PCAR PACCAR Inc 3 0 4 1 0 0 3.6250 3.7778 Outperform
SNI Scripps Networks Interactive Inc 1 0 5 0 0 0 3.3333 3.4000 Hold
EXPD Expeditors International of Washington Inc 0 0 2 1 1 0 2.2500 2.5000 Underperform
ENDP Endo International PLC 3 1 3 0 0 0 4.0000 4.1667 Outperform
SAGE Sage Therapeutics Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform
PCRX Pacira Pharmaceuticals Inc 2 1 0 0 0 0 4.6667 5.0000 Buy
XXIA Ixia 0 0 3 0 0 0 3.0000 3.6667 Hold
ANIP ANI Pharmaceuticals Inc 0 0 1 0 0 0 3.0000 5.0000 Hold
SONS Sonus Networks Inc 0 0 1 0 0 0 3.0000 5.0000 Hold

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

MDT:NYS Medtronic

http://www.medtronic.com
Medtronic has 88000 employees and is headquartered in United States.
Medtronic PLC is engaged in providing medical technology alleviating pain, restoring health, and extending life of people. It currently functions in four operating segments that manufacture and sell device-based medical therapies.

GS:NYS Goldman Sachs Group

http://www.gs.com
Goldman Sachs Group has 34900 employees and is headquartered in United States.
Goldman Sachs Group Inc is a investment banking, securities and investment management firm. Its segments include Investment Banking, Institutional Client Services, Investing & Lending and Investment Management.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.