Itau Unibanco Holding (ITUB:NYS) and Thomson Reuters (TRI:TSE) Downgraded

I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.

Why Do Companies Get Downgraded?

Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
ITUB Itau Unibanco Holding SA 0 0 0 1 0 0 2.0000 3.0000 Underperform
NSC Norfolk Southern Corp 4 0 5 1 1 0 3.4545 3.5455 Hold
TRI Thomson Reuters Corp 4 0 7 1 0 0 3.5833 3.6667 Outperform
LVLT Level 3 Communications Inc 2 0 1 0 0 0 4.3333 4.5000 Outperform
OMC Omnicom Group Inc 0 0 4 1 0 0 2.8000 3.2000 Hold
TU TELUS Corp 4 0 7 1 0 0 3.5833 3.6667 Outperform
KKR KKR & Co LP 2 0 3 0 0 0 3.8000 4.0000 Outperform
ZAYO Zayo Group Holdings Inc 2 0 0 0 1 0 3.6667 5.0000 Outperform
AXTA Axalta Coating Systems Ltd 4 0 2 0 0 0 4.3333 4.8333 Outperform
GWR Genesee & Wyoming Inc 1 0 1 1 0 0 3.3333 3.6667 Hold
BKU BankUnited Inc 2 0 1 0 0 0 4.3333 4.5000 Outperform
DNB Dun & Bradstreet Corp 0 0 0 1 0 0 2.0000 3.0000 Underperform
MMS Maximus Inc 1 0 2 0 0 0 3.6667 4.3333 Outperform
VSM Versum Materials Inc 2 0 2 0 0 0 4.0000 4.3333 Outperform
AGI Alamos Gold Inc 4 1 3 0 0 0 4.1250 4.1667 Outperform
NEP NextEra Energy Partners LP 4 0 2 0 0 0 4.3333 4.6667 Outperform
DYN Dynegy Inc 1 1 1 0 2 0 2.8000 3.2000 Hold
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
TRI Thomson Reuters Corp 4 0 7 1 0 0 3.5833 3.6667 Outperform
T TELUS Corp 4 0 7 1 0 0 3.5833 3.6667 Outperform
FM First Quantum Minerals Ltd 7 3 1 0 0 0 4.5455 4.6000 Buy
AGI Alamos Gold Inc 4 1 3 0 0 0 4.1250 4.1667 Outperform
HCG Home Capital Group Inc 0 2 4 0 2 0 2.7500 3.0000 Hold
MTL Mullen Group Ltd 2 4 5 0 0 0 3.7273 3.9091 Outperform
ATA ATS Automation Tooling Systems Inc 0 1 4 0 0 0 3.2000 3.5000 Hold
SRT.UN Slate Retail REIT 2 1 2 0 0 0 4.0000 4.2500 Outperform
PLZ.UN Plaza Retail REIT 1 2 2 0 0 0 3.8000 4.0000 Outperform
SMU.UN Summit Industrial Income REIT 2 1 1 0 0 0 4.2500 4.6667 Outperform
ER Eastmain Resources Inc 2 3 0 0 0 0 4.4000 4.5000 Outperform
TSX Venture Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
INP WB II Acquisition Corp 2 2 0 0 0 0 4.5000 4.7500 Outperform
AGI.WT Alamos Gold Inc 4 1 3 0 0 0 4.1250 4.1667 Outperform
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
EQIX Equinix Inc 3 0 2 0 0 0 4.2000 4.5000 Outperform
SBNY Signature Bank 1 0 0 1 0 0 3.5000 4.0000 Hold
PNRA Panera Bread Co 5 0 5 0 0 0 4.0000 4.3000 Outperform
HAWK Blackhawk Network Holdings Inc 2 0 1 0 0 0 4.3333 4.5000 Outperform
CCOI Cogent Communications Holdings Inc 2 0 0 1 0 0 4.0000 5.0000 Outperform
NWBI Northwest Bancshares Inc 0 0 1 0 0 0 3.0000 4.0000 Hold
SNCR Synchronoss Technologies Inc 0 0 1 0 0 0 3.0000 5.0000 Hold
IMPV Imperva Inc 4 0 1 1 0 0 4.1667 4.3333 Outperform
QLYS Qualys Inc 1 0 2 0 0 0 3.6667 4.3333 Outperform
SPSC SPS Commerce Inc 2 0 1 0 0 0 4.3333 5.0000 Outperform
BDGE Bridge Bancorp Inc 0 0 1 0 0 0 3.0000 4.0000 Hold
MTRX Matrix Service Co 0 0 1 0 0 0 3.0000 5.0000 Hold

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

ITUB:NYS Itau Unibanco Holding

http://www.itauir.com
Itau Unibanco Holding has 96460 employees and is headquartered in Brazil.
Itau Unibanco Holding SA provides financial products and services in to individual and corporate clients in Brazil and abroad. It provides investment banking, consumer credit card, real estate financing, leasing, and foreign trade financing services.

TRI:TSE Thomson Reuters

http://thomsonreuters.com
Thomson Reuters has 52000 employees and is headquartered in United States.
Thomson Reuters Corp provides information for businesses and professionals. The company allows market participants to connect, access content, and trade in a secure environment.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.