I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Trading at Less than Cash Value
Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.
What this Means…
Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.
Today’s Data on NYSE
Today’s data is for companies listed on the New York Stock Exchange.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
INFY | Infosys Ltd | 13.940000 | 2285651730 | 14.9642 | 3.3151 | 114.25 | 1.98 |
DYN | Dynegy Inc | 9.500000 | 117293478 | None | 0.6153 | 12.43 | -68.76 |
SD | SandRidge Energy Inc | 21.280000 | 20575551 | None | None | 31.72 | 30.82 |
SDLP | Seadrill Partners LLC | 4.350000 | 91821600 | 1.4495 | 0.3637 | 8.11 | -31.51 |
I | Intelsat SA | 3.350000 | 117800000 | None | None | 8.13 | -120.43 |
XIN | Xinyuan Real Estate Co Ltd | 5.460000 | 66708803 | 4.7895 | 0.3878 | 13.91 | -20.29 |
JP | Jupai Holdings Ltd | 8.710000 | 29931126 | 17.2547 | 1.2304 | 31.81 | None |
CGG | CGG | 10.740000 | 22133149 | 0.1678 | 0.1726 | 27.27 | -110.86 |
MFCB | MFC Bancorp Ltd | 2.190000 | 63142272 | 1.3998 | 0.5351 | 3.78 | -3.09 |
BCEI | Bonanza Creek Energy Inc | 2.510000 | 49669026 | None | 1.4709 | 2.69 | -17.90 |
TDW | Tidewater Inc | 2.460000 | 47068079 | None | 0.0569 | 14.34 | -29.03 |
MN | Manning & Napier Inc | 7.100000 | 15003880 | 10.5970 | 0.6378 | 8.25 | 5.41 |
NADL | North Atlantic Drilling Ltd | 3.400000 | 24114232 | None | 0.2095 | 3.57 | -93.59 |
UTI | Universal Technical Institute Inc | 3.230000 | 24681754 | None | 0.5836 | 4.82 | 3.04 |
PACD | Pacific Drilling SA | 3.700000 | 21183000 | 1.8012 | 0.0291 | 17.52 | -125.08 |
CGA | China Green Agriculture Inc | 1.290000 | 37648605 | 1.9254 | 0.1289 | 2.87 | 2.57 |
SGY | Stone Energy Corp | 7.280000 | 5690253 | None | None | 32.05 | -216.75 |
KEG | Key Energy Services Inc | 33.110000 | 819676 | None | None | 69.68 | -1082.25 |
WMLP | Westmoreland Resource Partners LP | 5.550000 | 1221060 | None | None | 7.26 | -251.46 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
INFY:NYS Infosys
http://www.infosys.com
Infosys has 194044 employees and is headquartered in India.
Infosys Ltd provides end-to-end business solutions, including consulting, design, development, software re-engineering, maintenance, systems integration, package evaluation and implementation and infrastructure management services.
DYN:NYS Dynegy
http://www.dynegy.com
Dynegy has 2799 employees and is headquartered in United States.
Dynegy Inc, through its subsidiaries, is engaged in the production and sale of electric energy, capacity and ancillary services in three segments Coal, IPH and Gas. Its sells electric energy from its power generation facilities.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.