I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Biggest Stock Decliners for 2016 on ASE
Today we are looking at companies that have had the greatest percentage decrease in share price year to date.
Top 25 Companies
Lists like these are always interesting to look at as they tell more than one story. Companies that are experiencing dramatic decreases in share price can do so for a variety of reasons including, the sector they are in has turned (such as companies in an unfavorable commodities space or a sector that has been disrupted), or the company is experiencing financial difficulties generally due to an inability to service its debt.
In this list we have selected the top 25 companies based on their percentage decrease in share price year to date.
Data for 2016 on ASE
List of Top Decliners for 2016 on American Stock Exchange.
Symbol | Exchange | Standard Name | Total Return (%) | As Of Date | Period |
---|---|---|---|---|---|
MPO | ASE | Midstates Petroleum Co Inc | -93 | 12/30/2016 | YTD |
APHB | ASE | Ampliphi Biosciences Corp | -89 | 12/30/2016 | YTD |
NSPR | ASE | InspireMD Inc | -89 | 12/30/2016 | YTD |
IMUC | ASE | ImmunoCellular Therapeutics Ltd | -86 | 12/30/2016 | YTD |
LEI | ASE | Lucas Energy Inc | -83 | 12/30/2016 | YTD |
CVM | ASE | CEL-SCI Corp | -82 | 12/30/2016 | YTD |
MSTX | ASE | Mast Therapeutics Inc | -79 | 12/30/2016 | YTD |
XTNT | ASE | Xtant Medical Holdings Inc | -79 | 12/30/2016 | YTD |
CVRS | ASE | Corindus Vascular Robotics Inc | -78 | 12/30/2016 | YTD |
LOV | ASE | Spark Networks Inc | -78 | 12/30/2016 | YTD |
BPMX | ASE | BioPharmX Corp | -75 | 12/30/2016 | YTD |
ATNM | ASE | Actinium Pharmaceuticals Inc | -73 | 12/30/2016 | YTD |
RVP | ASE | Retractable Technologies Inc | -70 | 12/30/2016 | YTD |
TPLM | ASE | Triangle Petroleum Corp | -69 | 12/30/2016 | YTD |
AMPE | ASE | Ampio Pharmaceuticals Inc | -67 | 12/30/2016 | YTD |
VII | ASE | Vicon Industries Inc | -67 | 12/30/2016 | YTD |
SYN | ASE | Synthetic Biologics Inc | -67 | 12/30/2016 | YTD |
OGEN | ASE | Oragenics Inc | -64 | 12/30/2016 | YTD |
MCZ | ASE | Mad Catz Interactive Inc | -64 | 12/30/2016 | YTD |
AIRI | ASE | Air Industries Group | -61 | 12/30/2016 | YTD |
PED | ASE | Pedevco Corp | -61 | 12/30/2016 | YTD |
RNN | ASE | Rexahn Pharmaceuticals Inc | -61 | 12/30/2016 | YTD |
PLX | ASE | Protalix BioTherapeutics Inc | -56 | 12/30/2016 | YTD |
ALN | ASE | American Lorain Corp | -56 | 12/30/2016 | YTD |
VSR | ASE | Versar Inc | -56 | 12/30/2016 | YTD |
Find out More
Use our valuation report tool if you would like to run a valuation on any of the companies listed here.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.