I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Biggest Stock Gainers for 2016 on TSE
Today we are looking at companies that have had the greatest percentage increase in share price year to date.
Top 25 Companies
Lists like these are always interesting to look at as they tell more than one story. Companies that are experiencing dramatic increases in share price can do so for a variety of reasons. These can include, the sector they are in has turned (such as companies in the commodities space or a new sector that has huge future potential), the company is in talks to be taken over, or the company has restructured and earnings are turning better than expected.
In this list we have selected the top 25 companies based on their percentage increase in share price year to date.
Data for 2016 on TSE
List of Top Gainers for 2016 on Toronto Stock Exchange.
Symbol | Exchange | Standard Name | Total Return (%) | As Of Date | Period |
---|---|---|---|---|---|
SBR | TSE | Silver Bear Resources Inc | 1150 | 12/30/2016 | YTD |
GEN | TSE | GeneNews Ltd | 933 | 12/30/2016 | YTD |
AZ | TSE | Arizona Mining Inc | 654 | 12/30/2016 | YTD |
COP | TSE | Coro Mining Corp | 650 | 12/30/2016 | YTD |
TCW | TSE | Trican Well Service Ltd | 619 | 12/30/2016 | YTD |
NDM | TSE | Northern Dynasty Minerals Ltd | 560 | 12/30/2016 | YTD |
INV | TSE | INV Metals Inc | 536 | 12/30/2016 | YTD |
FT | TSE | Fortune Minerals Ltd | 525 | 12/30/2016 | YTD |
EXN | TSE | Excellon Resources Inc | 429 | 12/30/2016 | YTD |
PRK | TSE | Potash Ridge Corp | 418 | 12/30/2016 | YTD |
TECK.B | TSE | Teck Resources Ltd | 405 | 12/30/2016 | YTD |
WRN | TSE | Western Copper & Gold Corp | 389 | 12/30/2016 | YTD |
QEC | TSE | Questerre Energy Corp | 383 | 12/30/2016 | YTD |
SVM | TSE | Silvercorp Metals Inc | 376 | 12/30/2016 | YTD |
ECS | TSE | eCobalt Solutions Inc | 370 | 12/30/2016 | YTD |
LN | TSE | Loncor Resources Inc | 350 | 12/30/2016 | YTD |
ERD | TSE | Erdene Resource Development Corp | 338 | 12/30/2016 | YTD |
GSC | TSE | Golden Star Resources Ltd | 321 | 12/30/2016 | YTD |
IVN | TSE | Ivanhoe Mines Ltd | 316 | 12/30/2016 | YTD |
ESM | TSE | Euro Sun Mining Inc | 313 | 12/30/2016 | YTD |
GEO | TSE | Geodrill Ltd | 312 | 12/30/2016 | YTD |
LFX | TSE | LeadFX Inc | 295 | 12/30/2016 | YTD |
MOZ | TSE | Marathon Gold Corp | 293 | 12/30/2016 | YTD |
AXR | TSE | Alexco Resource Corp | 285 | 12/30/2016 | YTD |
KER | TSE | Kerr Mines Inc | 283 | 12/30/2016 | YTD |
Find out More
Use our valuation report tool if you would like to run a valuation on any of the companies listed here.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.