I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Biggest Stock Decliners for 2016 on TSE
Today we are looking at companies that have had the greatest percentage decrease in share price year to date.
Top 25 Companies
Lists like these are always interesting to look at as they tell more than one story. Companies that are experiencing dramatic decreases in share price can do so for a variety of reasons including, the sector they are in has turned (such as companies in an unfavorable commodities space or a sector that has been disrupted), or the company is experiencing financial difficulties generally due to an inability to service its debt.
In this list we have selected the top 25 companies based on their percentage decrease in share price year to date.
Data for 2016 on TSE
List of Top Decliners for 2016 on Toronto Stock Exchange.
Symbol | Exchange | Standard Name | Total Return (%) | As Of Date | Period |
---|---|---|---|---|---|
PNC.A | TSE | Postmedia Network Canada Corp | -99 | 12/30/2016 | YTD |
PNC.B | TSE | Postmedia Network Canada Corp | -98 | 12/30/2016 | YTD |
CXR | TSE | Concordia International Corp | -94 | 12/30/2016 | YTD |
RMX | TSE | Rubicon Minerals Corp | -90 | 12/30/2016 | YTD |
IPO | TSE | InPlay Oil Corp | -87 | 12/30/2016 | YTD |
WEQ | TSE | WesternOne Inc | -87 | 12/30/2016 | YTD |
VRX | TSE | Valeant Pharmaceuticals International Inc | -86 | 12/30/2016 | YTD |
ASO | TSE | Avesoro Resources Inc | -81 | 12/30/2016 | YTD |
CYT | TSE | Catalyst Paper Corp | -80 | 12/30/2016 | YTD |
IMP | TSE | Intermap Technologies Corp | -74 | 12/30/2016 | YTD |
ENDP | TSE | Endo International PLC | -74 | 12/30/2016 | YTD |
TLB | TSE | TearLab Corp | -72 | 12/30/2016 | YTD |
TBE | TSE | Twin Butte Energy Ltd | -72 | 12/30/2016 | YTD |
BLU | TSE | BELLUS Health Inc | -72 | 12/30/2016 | YTD |
DW | TSE | DataWind Inc | -71 | 12/30/2016 | YTD |
TMD | TSE | Titan Medical Inc | -69 | 12/30/2016 | YTD |
SCC | TSE | Sears Canada Inc | -69 | 12/30/2016 | YTD |
COM | TSE | Cardiome Pharma Corp | -66 | 12/30/2016 | YTD |
EDT | TSE | Spectral Medical Inc | -66 | 12/30/2016 | YTD |
P | TSE | Primero Mining Corp | -66 | 12/30/2016 | YTD |
PDN | TSE | Paladin Energy Ltd | -66 | 12/30/2016 | YTD |
PSG | TSE | Performance Sports Group Ltd | -65 | 12/30/2016 | YTD |
RDI | TSE | Rockwell Diamonds Inc | -63 | 12/30/2016 | YTD |
NVC | TSE | Neovasc Inc | -63 | 12/30/2016 | YTD |
TEI | TSE | Toscana Energy Income Corp | -62 | 12/30/2016 | YTD |
Find out More
Use our valuation report tool if you would like to run a valuation on any of the companies listed here.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.