I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Biggest Stock Decliners for 2016 on NAS
Today we are looking at companies that have had the greatest percentage decrease in share price year to date.
Top 25 Companies
Lists like these are always interesting to look at as they tell more than one story. Companies that are experiencing dramatic decreases in share price can do so for a variety of reasons including, the sector they are in has turned (such as companies in an unfavorable commodities space or a sector that has been disrupted), or the company is experiencing financial difficulties generally due to an inability to service its debt.
In this list we have selected the top 25 companies based on their percentage decrease in share price year to date.
Data for 2016 on NASDAQ
List of Top Decliners for 2016 on Nasdaq Stock Exchange.
Symbol | Exchange | Standard Name | Total Return (%) | As Of Date | Period |
---|---|---|---|---|---|
DRYS | NAS | DryShips Inc | -99 | 12/30/2016 | YTD |
ETRM | NAS | EnteroMedics Inc | -99 | 12/30/2016 | YTD |
RGSE | NAS | Real Goods Solar Inc | -98 | 12/30/2016 | YTD |
SAEX | NAS | SAExploration Holdings Inc | -97 | 12/30/2016 | YTD |
SKLN | NAS | Skyline Medical Inc | -96 | 12/30/2016 | YTD |
XGTI | NAS | xG Technology Inc | -95 | 12/30/2016 | YTD |
CXRX | NAS | Concordia International Corp | -94 | 12/30/2016 | YTD |
TNXP | NAS | Tonix Pharmaceuticals Holding Corp | -94 | 12/30/2016 | YTD |
RNVA | NAS | Rennova Health Inc | -94 | 12/30/2016 | YTD |
OPHT | NAS | Ophthotech Corp | -94 | 12/30/2016 | YTD |
PTX | NAS | Pernix Therapeutics Holdings Inc | -93 | 12/30/2016 | YTD |
GALE | NAS | Galena Biopharma Inc | -93 | 12/30/2016 | YTD |
EGLE | NAS | Eagle Bulk Shipping Inc | -92 | 12/30/2016 | YTD |
INNL | NAS | Innocoll Holdings PLC | -92 | 12/30/2016 | YTD |
CEMP | NAS | Cempra Inc | -91 | 12/30/2016 | YTD |
DNAI | NAS | ProNAi Therapeutics Inc | -90 | 12/30/2016 | YTD |
CHMA | NAS | Chiasma Inc | -90 | 12/30/2016 | YTD |
KBSF | NAS | -90 | 12/30/2016 | YTD | |
OREX | NAS | Orexigen Therapeutics Inc | -90 | 12/30/2016 | YTD |
MEMP | NAS | Memorial Production Partners LP | -89 | 12/30/2016 | YTD |
TKAI | NAS | Tokai Pharmaceuticals Inc | -89 | 12/30/2016 | YTD |
SPI | NAS | SPI Energy Co Ltd | -89 | 12/30/2016 | YTD |
DCTH | NAS | Delcath Systems Inc | -89 | 12/30/2016 | YTD |
PRTO | NAS | Proteon Therapeutics Inc | -88 | 12/30/2016 | YTD |
IRG | NAS | Ignite Restaurant Group Inc | -87 | 12/30/2016 | YTD |
Find out More
Use our valuation report tool if you would like to run a valuation on any of the companies listed here.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.