I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Biggest Stock Gainers for 2016 on NASDAQ
Today we are looking at companies that have had the greatest percentage increase in share price year to date.
Top 25 Companies
Lists like these are always interesting to look at as they tell more than one story. Companies that are experiencing dramatic increases in share price can do so for a variety of reasons. These can include, the sector they are in has turned (such as companies in the commodities space or a new sector that has huge future potential), the company is in talks to be taken over, or the company has restructured and earnings are turning better than expected.
In this list we have selected the top 25 companies based on their percentage increase in share price year to date.
Data for 2016 on NAS
List of Top Gainers for 2016 on Nasdaq Stock Exchange.
Symbol | Exchange | Standard Name | Total Return (%) | As Of Date | Period |
---|---|---|---|---|---|
MPET | NAS | Magellan Petroleum Corp | 1948 | 12/30/2016 | YTD |
WINS | NAS | Wins Finance Holdings Inc | 1400 | 12/30/2016 | YTD |
GLBS | NAS | Globus Maritime Ltd | 603 | 12/30/2016 | YTD |
CRBP | NAS | Corbus Pharmaceuticals Holdings Inc | 412 | 12/30/2016 | YTD |
GECC | NAS | Great Elm Capital Corp | 383 | 12/30/2016 | YTD |
CLCD | NAS | CoLucid Pharmaceuticals Inc | 335 | 12/30/2016 | YTD |
AMD | NAS | Advanced Micro Devices Inc | 295 | 12/30/2016 | YTD |
OTIV | NAS | On Track Innovations Ltd | 287 | 12/30/2016 | YTD |
APEN | NAS | Apollo Endosurgery Inc | 282 | 12/30/2016 | YTD |
SINO | NAS | Sino-Global Shipping America Ltd | 244 | 12/30/2016 | YTD |
CYBE | NAS | CyberOptics Corp | 241 | 12/30/2016 | YTD |
CCCR | NAS | China Commercial Credit Inc | 237 | 12/30/2016 | YTD |
GRVY | NAS | GRAVITY Co Ltd | 234 | 12/30/2016 | YTD |
NVDA | NAS | NVIDIA Corp | 225 | 12/30/2016 | YTD |
CETX | NAS | Cemtrex Inc | 213 | 12/30/2016 | YTD |
SPAR | NAS | Spartan Motors Inc | 201 | 12/30/2016 | YTD |
WLB | NAS | Westmoreland Coal Co | 201 | 12/30/2016 | YTD |
RMR | NAS | The RMR Group Inc | 180 | 12/30/2016 | YTD |
CECO | NAS | Career Education Corp | 178 | 12/30/2016 | YTD |
LIVE | NAS | Live Ventures Inc | 174 | 12/30/2016 | YTD |
IPDN | NAS | Professional Diversity Network Inc | 173 | 12/30/2016 | YTD |
HDSN | NAS | Hudson Technologies Inc | 170 | 12/30/2016 | YTD |
WLDN | NAS | Willdan Group Inc | 170 | 12/30/2016 | YTD |
ARCW | NAS | ARC Group Worldwide Inc | 167 | 12/30/2016 | YTD |
HIIQ | NAS | Health Insurance Innovations Inc | 166 | 12/30/2016 | YTD |
Find out More
Use our valuation report tool if you would like to run a valuation on any of the companies listed here.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.