I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Biggest Stock Gainers for 2016 on NYSE
Today we are looking at companies that have had the greatest percentage increase in share price in 2016.
Top 25 Companies
Lists like these are always interesting to look at as they tell more than one story. Companies that are experiencing dramatic increases in share price can do so for a variety of reasons. These can include, the sector they are in has turned (such as companies in the commodities space or a new sector that has huge future potential), the company is in talks to be taken over, or the company has restructured and earnings are turning better than expected.
In this list we have selected the top 25 companies based on their percentage increase in share price year to date.
Data for 2016 on NYSE
List of Top Gainers for 2016 on New York Stock Exchange.
Symbol | Exchange | Standard Name | Total Return (%) | As Of Date | Period |
---|---|---|---|---|---|
SD | NYS | SandRidge Energy Inc | 11675 | 12/30/2016 | YTD |
ARCH | NYS | Arch Coal Inc | 7811 | 12/30/2016 | YTD |
REN | NYS | Resolute Energy Corp | 847 | 12/30/2016 | YTD |
GMRE | NYS | Global Medical REIT Inc | 666 | 12/30/2016 | YTD |
CLF | NYS | Cliffs Natural Resources Inc | 432 | 12/30/2016 | YTD |
TECK | NYS | Teck Resources Ltd | 421 | 12/30/2016 | YTD |
EBR | NYS | Centrais Eletricas Brasileiras SA | 404 | 12/30/2016 | YTD |
FMSA | NYS | Fairmount Santrol Holdings Inc | 402 | 12/30/2016 | YTD |
AKS | NYS | AK Steel Holding Corp | 356 | 12/30/2016 | YTD |
X | NYS | United States Steel Corp | 316 | 12/30/2016 | YTD |
CC | NYS | The Chemours Co | 314 | 12/30/2016 | YTD |
CWEI | NYS | Clayton Williams Energy Inc | 303 | 12/30/2016 | YTD |
CDE | NYS | Coeur Mining Inc | 267 | 12/30/2016 | YTD |
HNR | NYS | Harvest Natural Resources Inc | 264 | 12/30/2016 | YTD |
DRD | NYS | DRDGold Ltd | 256 | 12/30/2016 | YTD |
NAV | NYS | Navistar International Corp | 255 | 12/30/2016 | YTD |
MTL | NYS | Mechel PAO | 250 | 12/30/2016 | YTD |
HCLP | NYS | Hi-Crush Partners LP | 234 | 12/30/2016 | YTD |
SID | NYS | Companhia Siderurgica Nacional | 231 | 12/30/2016 | YTD |
SXC | NYS | SunCoke Energy Inc | 227 | 12/30/2016 | YTD |
PES | NYS | Pioneer Energy Services Corp | 216 | 12/30/2016 | YTD |
EBR.B | NYS | Centrais Eletricas Brasileiras SA | 205 | 12/30/2016 | YTD |
SLCA | NYS | US Silica Holdings Inc | 204 | 12/30/2016 | YTD |
QUAD | NYS | Quad/Graphics Inc | 202 | 12/30/2016 | YTD |
SXCP | NYS | SunCoke Energy Partners LP | 190 | 12/30/2016 | YTD |
Find out More
Use our valuation report tool if you would like to run a valuation on any of the companies listed here.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.
Thank you very much for the chart. The chart is very useful. I appreciate it. Great.