I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.
Why Do Companies Get Downgraded?
Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
TD | The Toronto-Dominion Bank | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 3.9091 | Hold |
SU | Suncor Energy Inc | 0 | 0 | 1 | 1 | 0 | 0 | 2.5000 | 4.3077 | Underperform |
ENB | Enbridge Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.5000 | Hold |
TRP | TransCanada Corp | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.1111 | Hold |
BCE | BCE Inc | 0 | 0 | 4 | 0 | 0 | 0 | 3.0000 | 3.5455 | Hold |
CNQ | Canadian Natural Resources Ltd | 2 | 0 | 0 | 1 | 0 | 0 | 4.0000 | 4.4000 | Outperform |
SLF | Sun Life Financial Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.0769 | Outperform |
RCI | Rogers Communications Inc | 0 | 0 | 0 | 1 | 0 | 0 | 2.0000 | 3.9231 | Underperform |
CPB | Campbell Soup Co | 0 | 0 | 4 | 1 | 1 | 0 | 2.5000 | 2.8571 | Underperform |
GIB | CGI Group Inc | 0 | 0 | 2 | 0 | 1 | 0 | 2.3333 | 4.1429 | Underperform |
PBA | Pembina Pipeline Corp | 0 | 0 | 0 | 1 | 0 | 0 | 2.0000 | 4.0714 | Underperform |
GG | Goldcorp Inc | 0 | 1 | 1 | 0 | 1 | 0 | 2.6667 | 3.5385 | Hold |
TECK | Teck Resources Ltd | 1 | 0 | 0 | 0 | 1 | 0 | 3.0000 | 4.0000 | Hold |
ECA | Encana Corp | 1 | 0 | 3 | 1 | 1 | 0 | 2.8333 | 3.1875 | Hold |
FNV | Franco-Nevada Corp | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 3.5556 | Hold |
SJR | Shaw Communications Inc | 0 | 0 | 0 | 1 | 0 | 0 | 2.0000 | 3.4545 | Underperform |
AEM | Agnico Eagle Mines Ltd | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 3.4167 | Hold |
CPG | Crescent Point Energy Corp | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 4.0714 | Hold |
TRQ | Turquoise Hill Resources Ltd | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 3.7143 | Hold |
GIL | Gildan Activewear Inc | 1 | 1 | 2 | 0 | 0 | 0 | 3.7500 | 4.5333 | Outperform |
VET | Vermilion Energy Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.1818 | Hold |
STN | Stantec Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 3.4545 | Hold |
BTE | Baytex Energy Corp | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 3.3846 | Hold |
PGH | Pengrowth Energy Corp | 0 | 0 | 0 | 0 | 1 | 0 | 1.0000 | 2.0000 | Sell |
DDC | Dominion Diamond Corp | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
TD | The Toronto-Dominion Bank | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 3.9091 | Hold |
SU | Suncor Energy Inc | 0 | 0 | 1 | 1 | 0 | 0 | 2.5000 | 4.3077 | Underperform |
ENB | Enbridge Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.5000 | Hold |
TRP | TransCanada Corp | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.1111 | Hold |
IMO | Imperial Oil Ltd | 0 | 0 | 1 | 1 | 0 | 0 | 2.5000 | 3.7273 | Underperform |
RCI.A | Rogers Communications Inc | 0 | 0 | 0 | 1 | 0 | 0 | 2.0000 | 3.9231 | Underperform |
RCI.B | Rogers Communications Inc | 0 | 0 | 0 | 1 | 0 | 0 | 2.0000 | 3.9231 | Underperform |
GIB.A | CGI Group Inc | 0 | 0 | 2 | 0 | 1 | 0 | 2.3333 | 4.1429 | Underperform |
TECK.A | Teck Resources Ltd | 1 | 0 | 0 | 0 | 1 | 0 | 3.0000 | 4.0000 | Hold |
PPL | Pembina Pipeline Corp | 0 | 0 | 0 | 1 | 0 | 0 | 2.0000 | 4.0714 | Underperform |
G | Goldcorp Inc | 0 | 1 | 1 | 0 | 1 | 0 | 2.6667 | 3.5385 | Hold |
TECK.B | Teck Resources Ltd | 1 | 0 | 0 | 0 | 1 | 0 | 3.0000 | 4.0000 | Hold |
SJR.B | Shaw Communications Inc | 0 | 0 | 0 | 1 | 0 | 0 | 2.0000 | 3.4545 | Underperform |
CPG | Crescent Point Energy Corp | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 4.0714 | Hold |
TRQ | Turquoise Hill Resources Ltd | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 3.7143 | Hold |
SNC | SNC-Lavalin Group Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.3000 | Hold |
GIL | Gildan Activewear Inc | 1 | 1 | 2 | 0 | 0 | 0 | 3.7500 | 4.5333 | Outperform |
VET | Vermilion Energy Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.1818 | Hold |
BBD.A | Bombardier Inc | 0 | 0 | 0 | 0 | 1 | 0 | 1.0000 | 3.5833 | Sell |
BBD.B | Bombardier Inc | 0 | 0 | 0 | 0 | 1 | 0 | 1.0000 | 3.5833 | Sell |
PGF | Pengrowth Energy Corp | 0 | 0 | 0 | 0 | 1 | 0 | 1.0000 | 2.0000 | Sell |
DDC | Dominion Diamond Corp | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
TGZ | Teranga Gold Corp | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 3.5714 | Hold |
LMP | Lumenpulse Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
APY | Anglo Pacific Group PLC | 0 | 1 | 0 | 0 | 0 | 1 | 2.0000 | 3.0000 | Underperform |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
SJR.A | Shaw Communications Inc | 0 | 0 | 0 | 1 | 0 | 0 | 2.0000 | 3.4545 | Underperform |
American Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
IMO | Imperial Oil Ltd | 0 | 0 | 1 | 1 | 0 | 0 | 2.5000 | 3.7273 | Underperform |
NGD | New Gold Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 3.4615 | Hold |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
HAWK | Blackhawk Network Holdings Inc | 3 | 0 | 1 | 0 | 0 | 0 | 4.5000 | 4.6000 | Outperform |
IRBT | iRobot Corp | 1 | 0 | 0 | 1 | 0 | 0 | 3.5000 | 4.0000 | Hold |
SSRI | Silver Standard Resources Inc | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 3.5556 | Hold |
AVAV | AeroVironment Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
EXFO | EXFO Inc | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 3.3333 | Hold |
CXRX | Concordia International Corp | 0 | 0 | 0 | 0 | 1 | 0 | 1.0000 | 1.5000 | Sell |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
TD:TSE The Toronto-Dominion Bank
http://www.td.com
The Toronto-Dominion Bank has 81233 employees and is headquartered in Canada.
The Toronto-Dominion Bank and its subsidiaries provide financial products & services. Its segments are Canadian Retail, U.S. Retail,a nd Wholesale Banking. It offers asset management, insurance, personal banking and commercial banking services.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.