GrowMax Resources (BOE:TSX) and Automodular (AM.H:TSX) Trading at Less than Cash Value

I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.

Trading at Less than Cash Value

Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.

What this Means…

Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.

Today’s Data on TSX

Today’s data is for companies listed on the TSX Venture Exchange.

Symbol Name Close Price Shares Outstanding P/E P/B Cash per Share Net Cash per Share
BOE GrowMax Resources Corp 0.150000 215925645 None 0.3679 0.20 0.26
AM.H Automodular Corp 2.450000 13009027 None 0.9368 2.62 2.13
ADI Adriana Resources Inc 0.165000 157554238 None 0.7565 0.18 0.33
AWI Advent Wireless Inc 1.070000 11935513 11.5054 0.7712 1.13 0.11
AUV Augyva Mining Resources Inc 0.105000 98940455 None 0.7464 0.14 -0.01
ACE.H ACE Aviation Holdings Inc 0.195000 32475000 6.5000 0.0474 0.35 2.19
MBG Malbex Resources Inc 0.355000 14654730 None 0.9608 0.37 0.46
VGO Vogogo Inc 0.115000 45222410 None 0.9975 0.13 0.14
TGH Tornado Global Hydrovacs Ltd 0.070000 59480843 None 0.2915 0.08 0.04
EEL Esrey Energy Ltd 0.100000 39762771 None 0.4028 0.18 0.17
IGP Imperial Ginseng Products Ltd 0.520000 7209847 8.6667 0.1940 0.58 0.21
NOL.H Knol Resources Corp 0.055000 55696470 None 0.7459 0.08 1.43
IBT Ibex Technologies Inc 0.100000 24703244 24.5640 0.4932 0.12 0.07
TRU Trius Investments Inc 0.190000 11270841 2.6836 0.2271 0.61 0.61
CBV Cobra Venture Corp 0.120000 15903748 None 0.4690 0.17 -0.01
GTT GT Gold Corp 0.220000 7850000 None 0.8369 0.27 None
LHR Lakeview Hotel Investment Corp 0.085000 19557806 None None 0.18 -3.92
HFC Hampton Financial Corp 0.590000 2591700 None 0.7844 0.78 None
POC Pacific Iron Ore Corp 0.185000 6737858 None 0.4228 0.23 0.13
JTC Jemtec Inc 0.350000 2485654 None 0.7392 0.53 1.40
FP FP Newspapers Inc 0.090000 6902592 None 0.0559 0.11 -15.71
NER Newmac Resources Inc 0.060000 9716042 None 0.0663 0.08 0.00
WAS.H Watusi Capital Corp 0.070000 4000000 None 0.5425 0.13 None
KWF Knightswood Financial Corp 0.070000 3011667 2.3333 0.2934 0.23 -26.05
MVY Moovly Media Inc 0.175000 5624 None 0.0049 6.12 4.46

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

BOE:TSX GrowMax Resources

http://www.americaspetrogas.com
GrowMax Resources has 67 employees and is headquartered in Canada.
GrowMax Resources Corp is an international Canadian company with phosphates and potash exploration blocks in Peru and minor oil & gas assets in Argentina.

AM.H:TSX Automodular

http://www.automodular.com
Automodular has 525 employees and is headquartered in Canada.
Automodular Corp is engaged in sequencing and sub-assembly of modules that are installed in equipment assembled by North American Original Equipment Manufacturers at plants in Canada. Its offerings include instrument panel, power pack and rear suspension.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.